NIGERIAN INSTITUTE OF MANAGEMENT
CHARTERED
PROFICIENCY CERTIFCATE IN MANAGEMENT (PCM)
DECEMBER 2005 RESULT
ZARIA CENTER
EXAM NO. SMPE  101 SMPE  102 SMPE  103 SMPE  104 SMPE  201 SMPE  202 SMPE  203 SMPE  204
KAD/ZAR/001 42 55 69 42 33 45 53 38
KAD/ZAR/002 55 60 42 39 23 71 48 48
KAD/ZAR/003 57 47 41 50 42 45 57 41
KAD/ZAR/004 46 48 39 55 46 57 45 38
KAD/ZAR/005 25 34 38 25 25 40 37 32
KAD/ZAR/006 49 38 67 49 48 53 62 63
KAD/ZAR/007 45 48 35 46 29 47 40 57
KAD/ZAR/008 46 41 48 44 35 42 52 53
KAD/ZAR/009                
KAD/ZAR/010 61 45 60 51 41 55 60 41
KAD/ZAR/011 54 40 28 62 57 55 72 41
KAD/ZAR/012 48 34 38 37 48 57 63 34
KAD/ZAR/013 54 52 55 46 44 51 70 42
KAD/ZAR/014 60 31 70 47 39 64 54 40
KAD/ZAR/015 42 44 52 50 43 47 62 31
KAD/ZAR/016 37 27 51 33 32 45 33 47
KAD/ZAR/017 44 35 70 43 40 47 39 48
KAD/ZAR/018 51 45 72 56 45 53 61 32
KAD/ZAR/019 49 41 38 46 34 55 50 44
KAD/ZAR/020 41 52 67 36   44   33
KAD/ZAR/021 49 37 23 43 45 59 45 33
KAD/ZAR/022 49 49 44 44 24 38 42 23
KAD/ZAR/023 48 40 24 54 46 23 45 20
KAD/ZAR/024 24 52 0 0        
KAD/ZAR/025 51 45 71 39 37 55 31  
KAD/ZAR/026 48 46 67 33 35 26 36 23
KAD/ZAR/027 52 24 77 41 39 31 48 44
KAD/ZAR/028                
KAD/ZAR/029 50 40 71 54 30 50 60 25
KAD/ZAR/030 28 10 12 35 35 30 8 33
KAD/ZAR/031 50 46 36 33 27 55 50 21
KAD/ZAR/032 48 48 66 35 36 22 56 49
KAD/ZAR/033 57 57 77 62 55 33 47 36
KAD/ZAR/034 36 49 47 40 33 39 35 51
KAD/ZAR/035                
KAD/ZAR/036 45 54 69 56 41 44 24 40
KAD/ZAR/037 48 45 72 42 36 59 48 44
KAD/ZAR/038 32 70 48 33 34 39 34 25
KAD/ZAR/039 28 56 43 44 42 36 39 24
KAD/ZAR/040 53 42 74 36 43 61 44 40
KAD/ZAR/041 46 51 51 45 47 57 48 48
KAD/ZAR/042 54 46 84 59 51 65 46 50
KAD/ZAR/043 55 36 64 45 23 52 50 26
KAD/ZAR/044 47 50 69 55 25 36 29 39
KAD/ZAR/045 49 45 37 51 37 48 56 51
KAD/ZAR/046 36 40 60 43 21 31 24 32
KAD/ZAR/047 42 30 62 38 38 22 40 46
KAD/ZAR/048 42 46 79 38 41 29 56 32
KAD/ZAR/049 48 46 86 35 43 33 37 30
KAD/ZAR/050 30 29 23 36 18 26 31 27
KAD/ZAR/051 43 40 32 46 28 41 54 30
KAD/ZAR/052 50 56 75 45 34 35 48 38
KAD/ZAR/053 49 32 52 38 41 49 55 45
KAD/ZAR/054 50 35 62 31 52 45 33 46
KAD/ZAR/055 46 38 56 36 41 54 46 32
KAD/ZAR/056 37 42 66 22 42 49 30 45
KAD/ZAR/057 43 38 41 40 31 34 52 33
KAD/ZAR/058 49 24 38 36 33 52 46 31
KAD/ZAR/059 46 38 88 52 31 42 47 3
KAD/ZAR/060 47 19 64 51 19 50 36 26
KAD/ZAR/061 46 37 28 42 24 31 45 47
KAD/ZAR/062 45 34 46 45 16 50 35 37
KAD/ZAR/063                
KAD/ZAR/064 50 45 62 28 31 46 30 24
KAD/ZAR/065 42 19 45 12 18 43 36 24
KAD/ZAR/066 39 40 46 20 28 15 35 20
KAD/ZAR/067 59 45 63 42 29 32 68 37
KAD/ZAR/068 54 33 58 47 13 44 47 37
KAD/ZAR/069 54 31 55 41 24 32 31 37
KAD/ZAR/070 46 45 85 29 38 57 27 44
KAD/ZAR/071 49 34 44 35 39 47 53 24
KAD/ZAR/072 45 31 65 20 34 29 43 40
KAD/ZAR/073 36 23 47 45 30 30 37 32
KAD/ZAR/074 41 18 30 21 37 16 36 36
KAD/ZAR/075 41 46 62 30 46 59 32 37
KAD/ZAR/076 41 35 31 33 44 37 43 30
KAD/ZAR/077 45 41 45 54 46 38 46 31
KAD/ZAR/078 51 26 61 50 23 60 29 35
KAD/ZAR/079                
KAD/ZAR/080 51 43 87 62 56 52 52 40
KAD/ZAR/081 39 41 59 57 38 52 49 49
KAD/ZAR/082 56 41 47 62 38 41 45 43
KAD/ZAR/083                
KAD/ZAR/084 40 49 71 55 27 40 44 24
KAD/ZAR/085 40 24 49 59 32 42 41 32
KAD/ZAR/086                
KAD/ZAR/087 52 26 63 30 57 38 57 22
KAD/ZAR/088 43 35 56 54 54 47 43 62
KAD/ZAR/089 35 40 33 41 30 51 32 16
KAD/ZAR/090 43 64 53 35 50 57 47 43
KAD/ZAR/091 37 44 70 37 40 47 21 31
KAD/ZAR/092 50 53 68 64 34 37 65 43
KAD/ZAR/093 54 53 86 50 37 27 64 37
KAD/ZAR/094 45 64 84 51 49 57 63 49
KAD/ZAR/095 40 26 46 21 45 44 37 23
KAD/ZAR/096 40 29 82 57 31 46 48 36
KAD/ZAR/097 48 47 55 55 34 54 47 31
KAD/ZAR/098 45 47 79 57 28 50 35 30
KAD/ZAR/099 49 40 52 49 45 57 51 31
KAD/ZAR/100 41 51 25 43 42 43 49 28
KAD/ZAR/101 40 4 29 29 27 41 49 13
KAD/ZAR/102 48 23 52 30 20 45 47 21
KAD/ZAR/103 34 48 26 22 18 18 37 25
KAD/ZAR/104 36 28 41 30 30 59   43
KAD/ZAR/105 40 43 87 59 49 59 35 40
KAD/ZAR/106 46 30 56 43 38 46 37 39
KAD/ZAR/107 62 24 93 63 46 60 60 49
KAD/ZAR/108 48 42 55 39 52 48 61 43
KAD/ZAR/109 46 43 52 31 51 46 49 43
KAD/ZAR/110 39 27 35 32 34 37 41 43
KAD/ZAR/111 47 38 63 61 44 59 63 22
KAD/ZAR/112 36 26 42 28 28 36 41 26
KAD/ZAR/113 55 43 37 37 26 50 37 41
KAD/ZAR/114 57 25 61 37 44 45 47 37
KAD/ZAR/115 56 38 79 56 52 65 61 28
KAD/ZAR/116 38 26 79 52 52 43 33 41
KAD/ZAR/117 57 44 52 45 52 41 36 38
KAD/ZAR/118 60 27 76 34 44 23 45 36
KAD/ZAR/119 32 38 46 34 39 48 47 36
KAD/ZAR/120 43 36 66 37 42 43 45 8
KAD/ZAR/121 32 30 27 29 43 30 41 21
KAD/ZAR/122 51 41 65 58 43 25 42 31
KAD/ZAR/123 39 27 61 30 46 62 27 40
KAD/ZAR/124 45 38 36 47 49 28 31 12
KAD/ZAR/125 41 38 38 58 49 51 37 36
KAD/ZAR/126 42 36 45 57 48 26 30 30
KAD/ZAR/127 52 52 73 64 44 33 60 33
KAD/ZAR/128 51 30 58 30 44 52 32 34
KAD/ZAR/129 53 52 59 45 45 38 60 34
KAD/ZAR/130 56 44 58 38 20 48 49 44
KAD/ZAR/131 47 38 11 42 21 39 48 26
KAD/ZAR/132 35 45 41 50 51 41 52 44
KAD/ZAR/133 50 51 54 41 48 65 59 38
KAD/ZAR/134 36 42 51 39 43 55 62 31
KAD/ZAR/135 47 26 63 44 34 39 43 45
KAD/ZAR/136 39 36 50 59 44 28 38 35
KAD/ZAR/137 38 37 68 43 46 47 50 44
KAD/ZAR/138 47 53 38 41 34 50 40 21
KAD/ZAR/139 43 59 45 47 36 48 40 15
KAD/ZAR/140 55 56 91 49 56 47 54 33
KAD/ZAR/141 43 35 62 45 46 34 48 30
KAD/ZAR/142                
KAD/ZAR/143 44 14 45 38 48 43 42 48
KAD/ZAR/144 41 31 55 50 44 57 40 46
KAD/ZAR/145 54 35 62 36 56 55 66 43
KAD/ZAR/146 50 30 60 36 46 35 44 35
KAD/ZAR/147 35 38 24 32 31 55 34 36
KAD/ZAR/148 48 31 62 45 29 62 28 48
KAD/ZAR/149 49 36 83 48 58 33 33 41
KAD/ZAR/150 52 61 24 51 52 55 33 38
KAD/ZAR/151 55 47 56 47 41 47 40 18
KAD/ZAR/152 59 51 40 58 56 36 60 46
KAD/ZAR/153 48 30 44 40 52 61 52 36
KAD/ZAR/154 51 34 68 55 35 48 69 32
KAD/ZAR/155 37 24 34 40 25 39    
KAD/ZAR/156 43 23 21 44 38 19 33 44
KAD/ZAR/157 37 48 60 49 54 33 45 43
KAD/ZAR/158 43 44 54 47 53 48 51 39
KAD/ZAR/159 40 25 34 33 44 58 41 38
KAD/ZAR/160 47 48 64 45 27 19 60 26
KAD/ZAR/161 39 25 42 37 39 20 43 40
KAD/ZAR/162