NIGERIAN INSTITUTE OF MANAGEMENT
CHARTERED
PROFICIENCY CERTIFCATE IN MANAGEMENT (PCM)
DECEMBER 2005 RESULT
UYO CENTER
EXAM NO. SMPE  101 SMPE  102 SMPE  103 SMPE  104 SMPE  201 SMPE  202 SMPE  203 SMPE  204
AKW/UYO/001 56 56 60 30 52 50 46 56
AKW/UYO/002 50 39 51 47 30 28 40 47
AKW/UYO/003 53 44 61 50 50 34 47 45
AKW/UYO/004 62 42 62 50 53 39 52 52
AKW/UYO/005 61 52 61 44 58 52 47 56
AKW/UYO/006 58 53 56 43 42 49 42 65
AKW/UYO/007 70 44 45 64 46 7 55 47
AKW/UYO/008 63 47 39 18 43 10 47 40
AKW/UYO/009 60 56 60 57 44 41 53 53
AKW/UYO/010 46 39 60 38 36 33 45 61
AKW/UYO/011 60 36 43 54 63 66 60 55
AKW/UYO/012 56 52 47 42 34 14 56 59
AKW/UYO/013 63 39 31 33 30   48 68
AKW/UYO/014 42 38 55 32 41 42 32 31
AKW/UYO/015 53 53 52 52 51 54 58 67
AKW/UYO/016 48 55 61 50 52 65 44 64
AKW/UYO/017 51 43 48 32 47 55 55 48
AKW/UYO/018 71 52 53 39 49 20 58 53
AKW/UYO/019 73 45 53 44 39 9 60 56
AKW/UYO/020 58 58 69 70 50 44 48 66
AKW/UYO/021 74 54 61 39 49 15 62 69
AKW/UYO/022 58 44 64 28 53 45 53 67
AKW/UYO/023 60 57 47 29 42 9 51 38
AKW/UYO/024 55 61 58 15 56 21 58 58
AKW/UYO/025 58 62 67 58 42 43 48 56
AKW/UYO/026 70 64 57 38 43 6 68 61
AKW/UYO/027 66 61 54 35 53 2 47 59
AKW/UYO/028 56 55 57 50 53 16 53 58
AKW/UYO/029 48 33   27 47 48 44 56
AKW/UYO/030                
AKW/UYO/031 48 46 55 35 42 38 38 58
AKW/UYO/032 61 46 53 29 35 40 52 58
AKW/UYO/033 47 52 58 58 34 33 56 66
AKW/UYO/034 52 50 45 17 41 37 48 60
AKW/UYO/035 65 48 61 44 58 38 58 60
AKW/UYO/036 46 45 42 24 41 31 33 61
AKW/UYO/037 40 40 49 15 34 35 35 39
AKW/UYO/038 53 45 46 15 21 5 49 35
AKW/UYO/039 46 40 38 10 38 5 37 32
AKW/UYO/040 61 46 66 35 62 37 61 45
AKW/UYO/041 56 53 56 50 39 54 59 56
AKW/UYO/042 40 37 49 40 42 48 45 51
AKW/UYO/043 47 28 45 44 48 15 52 43
AKW/UYO/044 50 51 47 33 37 47 54 52
AKW/UYO/045                
AKW/UYO/046 43 31 54 25 36 51 54 48
AKW/UYO/047 49 39 47 23 34 14 53 67
AKW/UYO/048 50 49 52 44 41 41 50 48
AKW/UYO/049 52 29 47 8 33 25 56 61
AKW/UYO/050 46 53 49 34 41 38 51 53
AKW/UYO/051 57 58 62 38 46 52 55 77
AKW/UYO/052 51 46 48 24 22 4 50 31
AKW/UYO/053 54 41 56 55 40 45 40 63
AKW/UYO/054 44 50 47 24 17 45 47 74
AKW/UYO/055 47 50 47 58 49 41 49 60
AKW/UYO/056 51 42 62 62 38 40 53 62
AKW/UYO/057 42 53 36 38 46 27 46 46
AKW/UYO/058 49 54 43 52 32 17 53 62
AKW/UYO/059 52 30 46 52 34 46 51 46
AKW/UYO/060 47 52 48 43 24 15 60 44
AKW/UYO/061 47 45 57 50 38   46 64
AKW/UYO/062 47 47 60 50 48 46 54 63
AKW/UYO/063 46 48 48 50 26 15 44 53
AKW/UYO/064 40 37 46 37 31 45 29 45
AKW/UYO/065 61 58 64 53 31 49 67 55
AKW/UYO/066 43 67 54 50 46 33 44 67
AKW/UYO/067                
AKW/UYO/068 51 61 48 35 41 49 57 58
AKW/UYO/069 54 58 57 44 36 28 49 68
AKW/UYO/070   72            
AKW/UYO/071 43 72 61 47 35 36 60 65
AKW/UYO/072 56 60 62 55 45 11 66 65
AKW/UYO/073 55 45 52 55 33 48 56 57
AKW/UYO/074 70 63 62 44 55 42 67 56
AKW/UYO/075 53 43 54 15 36 57 59 45
AKW/UYO/076 56 50 51 37 31 32 40 48
AKW/UYO/077 44 58 55 42 31 48 55 36
AKW/UYO/078 59 54 57 69 53 51 62 62
AKW/UYO/079 47 77 59 37 27 42 47 62
AKW/UYO/080                
AKW/UYO/081 47 50 52 45 45 26 34 50
AKW/UYO/082                
AKW/UYO/083                
AKW/UYO/084 60 68 59 45 44 43 47 50
AKW/UYO/085 59 61 62 58 35 60 58 85
AKW/UYO/086 45 58 68 48 59 44 44 60
AKW/UYO/087 43 58 52 45 29 40 43 62
AKW/UYO/088 51 48 62 35 28 50 55 50
AKW/UYO/089 44 43 54 67   3 30 58
AKW/UYO/090 53 50 53 58 24 40 40 59
AKW/UYO/091 48 52 50 30 34 43 41 49
AKW/UYO/092 40 66 56 25 35 53 47 43
AKW/UYO/093 61 84 62 41 40 47 62 48
AKW/UYO/094 51 54 43 45 30 39 43 46
AKW/UYO/095 47 85 60 48 43 43 58 60
AKW/UYO/096 62 64 58 44 50 49 58 63
AKW/UYO/097 56 45 51 30 26 42 52 49
AKW/UYO/098 44 59 53 38 34 51 50 59