NIGERIAN INSTITUTE OF MANAGEMENT
CHARTERED
PROFICIENCY CERTIFCATE IN MANAGEMENT (PCM)
DECEMBER 2005 RESULT
OFFA CENTER
EXAM NO. SMPE  101 SMPE  102 SMPE  103 SMPE  104 SMPE  201 SMPE  202 SMPE  203 SMPE  204
KWA/OFA/001 42 50   54 57 37 36 42
KWA/OFA/002   43 40 54 46 20 33 23
KWA/OFA/003 28 42 31 21 44 18 18 21
KWA/OFA/004 51 45 37 43 60      
KWA/OFA/005                
KWA/OFA/006 53 50 42 51 47 10 24 42
KWA/OFA/007 26 22 16 12 31 3 8 10
KWA/OFA/008   25 30 24 41 1 33 15
KWA/OFA/009 28 25 36 22 26 5 29 4
KWA/OFA/010 47 57 58 61 67 35 61 19
KWA/OFA/011 10 16 3 7        
KWA/OFA/012 26 49 48 45 59 28 12 25
KWA/OFA/013 33 55 59 40 60 49 44 33
KWA/OFA/014 12 14 3 20 18 5 22 11
KWA/OFA/015 20 71 62 51 58 30 29 35
KWA/OFA/016 15 42 47 36 58 29 45 12
KWA/OFA/017 33 51 44 56 63 37 51 36
KWA/OFA/018 27 39 29 36 31 5 32 11
KWA/OFA/019 16 46 38 35 40 19 35 25
KWA/OFA/020 13 33 40 39 41 45 41 40
KWA/OFA/021 18 41 43 39 62 29 30 44
KWA/OFA/022 32 79 82 54 48 38 46 35
KWA/OFA/023 15 54 38 41 43 33 36 30
KWA/OFA/024 18 48   43 40 31 36 23
KWA/OFA/025 15 26 21 35 30 35 32 6
KWA/OFA/026 10 47 45 41 37 45 29 40
KWA/OFA/027 18 54 33 54 42 30 65 20
KWA/OFA/028 35 63 71 68 56 40 52 16
KWA/OFA/029                
KWA/OFA/030 15 52 40 37 44 26 38 28
KWA/OFA/031 28 53 7 47 58   26 9
KWA/OFA/032 18 50 62 52 69 49 58 37
KWA/OFA/033 9 48 53 59 57 21 50 13
KWA/OFA/034 15 18 25 33 32 10 24 20
KWA/OFA/035 17 37 60 34 50 36 30 21
KWA/OFA/036 17 28 29 41 50 35 30 40
KWA/OFA/037 7 7 24 14 11 1 29 0
KWA/OFA/038 19 43 25 53 55 15 37 0
KWA/OFA/039 34 51 30 43 58 48 33 37
KWA/OFA/040 22 39 28 60 50 44 47 35
KWA/OFA/041 24 62 19 41 47 9 44 10
KWA/OFA/042 24 44 26 37 43 22 16 5
KWA/OFA/043 30 36 60 53 50 4 34 34
KWA/OFA/044 21 33   32 58 15 24 34
KWA/OFA/045 15 19 26 7 24 5 20 21
KWA/OFA/046 34 51 60 72 50 71 63 17
KWA/OFA/047 50 64 66 56 58 42 61 30
KWA/OFA/048 27 35 34 22 43 31 28 12
KWA/OFA/049 29 44 40 43 44 18 22 14
KWA/OFA/050 37 41 41 26 51 19 26 17
KWA/OFA/051 31 49 20 27 40 5 48 5
KWA/OFA/052 33 45 51 48 27 14 30 17
KWA/OFA/053 33 37 24 27 52 34 53 45
KWA/OFA/054 27 60 62 54 62 56 41 21
KWA/OFA/055 32 36 19 16 51 43 38 15
KWA/OFA/056 39 49 81 69 72 80 62 35
KWA/OFA/057 27 59 54 62   7 31 11
KWA/OFA/058 33 47 30 74 51 15 33 40
KWA/OFA/059 35 38 22 34 36 7 35 35
KWA/OFA/060 15 37 22 24 30 13 26 27
KWA/OFA/061 45 49 51 46 70 7 36 26
KWA/OFA/062 39 25 31 19 30 18 30 23
KWA/OFA/063 26 52 45 51 40 23 32 31
KWA/OFA/064 28 62 61 40 68 30 35 31
KWA/OFA/065 34 58 63 60 40 27 50 0
KWA/OFA/066 19 51 31 41 42 19 40 18
KWA/OFA/067 32 35 43 65 54 22 38 22
KWA/OFA/068 16 41 23 40 42 33 12 27
KWA/OFA/069 36 40 70 67 66 55 33 54
KWA/OFA/070 21 45 52 44 30 58 30 40
KWA/OFA/071 17 51 53 58 35 27 35 20
KWA/OFA/072 35 49 68 55 42 10 41 12
KWA/OFA/073 20 31 25 41 20 7 26 0
KWA/OFA/074 36 50 64 64 51 51 30 49
KWA/OFA/075 27 44 50 62 48 33 41 33
KWA/OFA/076 17 48 36 46 25 6 22 27
KWA/OFA/077 31 49 61 48 37 11 32 46
KWA/OFA/078 23 55 65 66 36 55 35 27
KWA/OFA/079 23 69 61 60 55 35 45 26
KWA/OFA/080 50 47 68 56 66 32 40 11
KWA/OFA/081 33 79 67 73 48 59 50 31
KWA/OFA/082 10 39 35 43 30 5 24 27
KWA/OFA/083 19 63 44 60 61 12 37 33
KWA/OFA/084 24 40 50 59 60 35 63 28
KWA/OFA/085 38 61 55 57 53 7 46 16
KWA/OFA/086 27 67 70 55 36 33 29 20
KWA/OFA/087 24 51 40 60 41 27 41 33
KWA/OFA/088 31 39 15 36 46 4 40 0
KWA/OFA/089 34 59 40 51 28 8 28 10
KWA/OFA/090                
KWA/OFA/091 47 36 47 52 41 20 27 6
KWA/OFA/092                
KWA/OFA/093 22 54 50 60 54 26 40 19
KWA/OFA/094 17 29 34 37 26 17 15  
KWA/OFA/095                
KWA/OFA/096 28 57 46 47 40 15 34 19
KWA/OFA/097 20 54 50 68 63 15 43 34
KWA/OFA/098 23 49 49 45 44 15 50 19
KWA/OFA/099 24 56 42 27 51 41 17 22
KWA/OFA/100 14 69 53 36 55 9 40 8
KWA/OFA/101 32 54 35 49 44 31 35 20
KWA/OFA/102 19 42 59 48 47 46 36 19
KWA/OFA/103 20 58 61 49 47 35 40 37
KWA/OFA/104 21              
KWA/OFA/105   64 36 41 37 20 28 29
KWA/OFA/106 15 58 30 29 34 6 20 34
KWA/OFA/107 27 44 56 58 50 20 30 43
KWA/OFA/108 21 44 29 49 42 24 23 40
KWA/OFA/109 18 32 14 26 36 5 13 0
KWA/OFA/110 17 51 50 47 33 30 18 36
KWA/OFA/111 12 22 13 27 16 5 10 34
KWA/OFA/112 33 52 50 43 41 46 30 26