NIGERIAN INSTITUTE OF MANAGEMENT
CHARTERED
PROFICIENCY CERTIFCATE IN MANAGEMENT (PCM)
DECEMBER 2005 RESULT
KASTINA CENTER
EXAM NO. SMPE  101 SMPE  102 SMPE  103 SMPE  104 SMPE  201 SMPE  202 SMPE  203 SMPE  204
KAT/KAT/001 50 43 51 40 54 40 57 68
KAT/KAT/002 36 36 25 42 36 18 31 31
KAT/KAT/003 53 55 23 43 41 1 60 62
KAT/KAT/004 58 52 44 37 57 11 58 63
KAT/KAT/005 55 44 43 31 56 19 56 66
KAT/KAT/006 41 47 51 54 47 24 54 51
KAT/KAT/007 58 48 56 44 65 32 58 62
KAT/KAT/008 53 68 48 44 53 41 44 61
KAT/KAT/009 30 41 56 28 50 40 31 61
KAT/KAT/010 51 35 43 62 56 37 49 62
KAT/KAT/011 40 41 51 48 43 26 48 69
KAT/KAT/012 37 45 21 49 58 44 70 68
KAT/KAT/013                
KAT/KAT/014 45 64 60 46 50 14 61 74
KAT/KAT/015 61 46 64 60 52 21 58 75
KAT/KAT/016 51 54 44 51 41 22 56 44
KAT/KAT/017 47 58 56 51 47 36 47 29
KAT/KAT/018 45 38 48 55 41 27 49 40
KAT/KAT/019 51 33 28 21 45 4 57 15
KAT/KAT/020 53 59 48 28 46 44 52 23
KAT/KAT/021 62 53 45 52 31 33 53 55
KAT/KAT/022 57 55 48 59 23 13 50 34
KAT/KAT/023                
KAT/KAT/024 66 69 50 53 57 58 66 50
KAT/KAT/025 46 62 59 54 67 26 50 46
KAT/KAT/026 42 46 55 46 40 34 43 41
KAT/KAT/027 53 45 48 61 45 6 52 32
KAT/KAT/028 46 33 53 43 38 24 51 37
KAT/KAT/029 54 47 56 50 54 31 52 51
KAT/KAT/030 54 61 53 58 49 36 57 50
KAT/KAT/031 50 57 59 46 43 24 52 41
KAT/KAT/032 49 45 69 51 40 46 36 19
KAT/KAT/033 53 61   24 40 44 25 36
KAT/KAT/034 36 43 38 46 34 56 19 40
KAT/KAT/035                
KAT/KAT/036 38 35 58 50 50 12 46 37
KAT/KAT/037         49 37 44 31
KAT/KAT/038 53 21 40 29 56 16 38 27
KAT/KAT/039 59 62 64 54 55 21 48 32
KAT/KAT/040 47 46 46 47 51 42 42 40
KAT/KAT/041 45 46 73 49 59 43 56 37
KAT/KAT/042 62 45 56 50 57 51 19 21
KAT/KAT/043 54 68 64 66 47 33 50 56
KAT/KAT/044 57 82 65 51 64 59 55 50
KAT/KAT/045 66 34 56 37 43 40 41 44
KAT/KAT/046 45 31 61 42 33 8 44 21
KAT/KAT/047 51 67 59 42 57 43 75 31
KAT/KAT/048 58 61 69 57 45 54 71 51
KAT/KAT/049 48 53 59 40 44 48 45 27
KAT/KAT/050 44 72 60 44 52 11 44 46
KAT/KAT/051                
KAT/KAT/052 58 65 52 46 62 7 54 51
KAT/KAT/053 50 50 65 27 46 25 57 53
KAT/KAT/054 52 39 35 24 48 8 61 23
KAT/KAT/055 53 67 67 65 49 50 51 69
KAT/KAT/056 55 31 38 27 36 4 37 44
KAT/KAT/057 56 72 62 48 55 43 49 45
KAT/KAT/058 58 71 51 34 68 45 40 56
KAT/KAT/059 40 40 27 30 21 1    
KAT/KAT/060 42 54 10 51 40 23 21 14
KAT/KAT/061 49 57 25 22 43 12 37 41
KAT/KAT/062 62 52 57 37 47 27 37 34
KAT/KAT/063 56 59 53 28 37 9 43 36
KAT/KAT/064 48 64 55 48 45 41 59 54
KAT/KAT/065 40 41 42 33 38 19 8 19
KAT/KAT/066 56 77 59 51 41 59 55 46
KAT/KAT/067 47 52 56 53 36 28 33 40
KAT/KAT/068 41 28 26 46 37 16 21 26
KAT/KAT/069 48 32 41 56 55 16 42 52
KAT/KAT/070 54 61 47 60 61 42 40 69
KAT/KAT/071 52 49 34 47 45 30 54 49
KAT/KAT/072 53 40 47 45 40 10 50 49
KAT/KAT/073 31 27 31 25 20 9 25 47
KAT/KAT/074 59 53 57 45 51 38 45 79
KAT/KAT/075 47 48 54 40 50 12 33 44
KAT/KAT/076 57 51 44 49 40 12 47 70
KAT/KAT/077 48 55 61 40 51 29 47 59
KAT/KAT/078 31 21 28 14 25 6 6 29
KAT/KAT/079 51 40 47 39 43 51 26 36
KAT/KAT/080 53 58 53 44 44 22 41 57
KAT/KAT/081 46 58 49 53 71 37 51 82
KAT/KAT/082 49 70   46 40 34 36 65
KAT/KAT/083 56 52 54 38 45 25 37 54
KAT/KAT/084 43 51 51 46 40 41 25 39
KAT/KAT/085         56      
KAT/KAT/086 49 46 45 45 56 19 34 66
KAT/KAT/087 57 54 57 51 54 49 40 66
KAT/KAT/088 43 43 58 45 39 34 20 46
KAT/KAT/089 55 50 60 38 36 31 40 50
KAT/KAT/090 46 40 40 33 42 39 41 58
KAT/KAT/091 46 46 57 46 40 30 60 47
KAT/KAT/092 54 73 43 54 56 26 64 33
KAT/KAT/093 47 53 18 40 31 21 35 18
KAT/KAT/094 44 29 59 32 37 29 22 37
KAT/KAT/095 57 36 51 52 50 11 66 56
KAT/KAT/096 40 40 51 48 63 17 52 44
KAT/KAT/097 49 67 62 51 57 41 35 51
KAT/KAT/098 54 55 57 67 54 36 39 64
KAT/KAT/099                
KAT/KAT/100 51 36 39 61 52 36 52 37
KAT/KAT/101 47 48 25 50 36 19 13 30
KAT/KAT/102 47 43 57 69 55 47 47 54
KAT/KAT/103 43 32 29 47 49 22 48 53
KAT/KAT/104 45 30 60 51 56 4 36 41
KAT/KAT/105 40 17 36 19 22 1 6 37
KAT/KAT/106 67 48 49 44 51 43 43 54
KAT/KAT/107 49 68 63 62 45 8 52 60
KAT/KAT/108 50 63 54 29 54 33 52 62
KAT/KAT/109 45 29 40 53 24 21 54 33
KAT/KAT/110 50 28 55 44 31 29 20 46
KAT/KAT/111 53 62 58 47 51 57 45 64
KAT/KAT/112 58 51 25 10        
KAT/KAT/113 43 43 35 22 40 6 14 43
KAT/KAT/114 59 41 60 54 59 57 57 60
KAT/KAT/115 52 64 45 32 51 45 49 45
KAT/KAT/116 60 54 48 58 61 25 46 23
KAT/KAT/117 45 41 65 31 52 40 45 46
KAT/KAT/118 46 30 26 33 38 15 26 43
KAT/KAT/119 57 57 45 50        
KAT/KAT/120 44 43 54 43 50 29 30 33
KAT/KAT/121 52 62 51 38 48 15 66 52
KAT/KAT/122 47 31 40 36 19 35 22 15
KAT/KAT/123 45 40 49 59 51 48 39 60
KAT/KAT/124 25 41 37 49 36 31 0 34
KAT/KAT/125 41 57 43 43 31 11 15 47
KAT/KAT/126         60 24 32 53
KAT/KAT/127 50 60 41 47     29 48
KAT/KAT/128 52 48 37 58 38 8 48 43
KAT/KAT/129 50 61 35 48 43 0 26 62
KAT/KAT/130 44 35 35 29 32 12 32 25
KAT/KAT/131 57 44 54 54 53 16 41 67
KAT/KAT/132 48 43 41 58 40 56 36 31
KAT/KAT/133 54 50 50 54 50 19 54 44
KAT/KAT/134 46 53 48 48 50 59 40 40
KAT/KAT/135 44 20 39 35 21 14 10 28
KAT/KAT/136 56 64 49 50 52 12 55 56
KAT/KAT/137 47 52 59 42 31 12 42 33
KAT/KAT/138 32 59 53 54 46 51   55
KAT/KAT/139 51 65 55 44 38 50 30 64
KAT/KAT/140 48 41 48 44 52 20 26 57
KAT/KAT/141 34 48 26 49 34 11 14 34
KAT/KAT/142 53 72 68 50 22 13 30 53
KAT/KAT/143 54 46 42 42 38 36 36 70
KAT/KAT/144 40 53 45 58 21 17 7 48
KAT/KAT/145 58 53 46 48 37 33 42 54
KAT/KAT/146 47 54 50 41 46 15 32 46
KAT/KAT/147 45 61 58 40 64 41 30 57
KAT/KAT/148 30 44 57 35 36 42 10 44
KAT/KAT/149 42 41 29 46 42 9 15 46
KAT/KAT/150 59 63 60 54 59 43 66 62
KAT/KAT/151 49 61 59 46 33 53 62 43
KAT/KAT/152 50 46 58 55 43 48 27 59
KAT/KAT/153 59 49 62 52 49 62 49 64
KAT/KAT/154     35          
KAT/KAT/155 71 64 54 59 43 19 56 67
KAT/KAT/156 48 42 34 55 37 14 29 43
KAT/KAT/157 50 60   51 55 38 50 57
KAT/KAT/158 31 47 58 49 37 22 18 42
KAT/KAT/159 44 69 68 36 16 36 23 42
KAT/KAT/160 42 49 68 47 50 27 42 52
KAT/KAT/161 56 62 54 54 43 43 35 41
KAT/KAT/162 62