NIGERIAN INSTITUTE OF MANAGEMENT
CHARTERED
PROFICIENCY CERTIFCATE IN MANAGEMENT (PCM)
DECEMBER 2005 RESULT
KADUNA CENTER
EXAM NO. SMPE  101 SMPE  102 SMPE  103 SMPE  104 SMPE  201 SMPE  202 SMPE  203 SMPE  204
KAD/SBC/001 45 36 56 44     22  
KAD/SBC/002 46 45 54 34 51 53 28 52
KAD/SBC/003 60 51 60 46 59 43 41  
KAD/SBC/004 54 54 57 50 41 46 28 43
KAD/SBC/005 45 37 52 32 47 15 22 52
KAD/SBC/006 53 42 50 43 56 51 26 38
KAD/SBC/007 60 58 58 52 57 27 33 52
KAD/SBC/008 50 59 52 44 63 54 22 47
KAD/SBC/009 40 25 47 38 48 33   45
KAD/SBC/010 40 51 53 47 63 57 22 41
KAD/SBC/011 45 50 52 55 48 62 20 51
KAD/SBC/012 40 42 55 46 58 42 26  
KAD/SBC/013 46 45 59 46 57 42 27 54
KAD/SBC/014 51 47 56 47 51 60 15 47
KAD/SBC/015 60 59 56 40 55 63 22 59
KAD/SBC/016 45 29 61 46 54 63 21 37
KAD/SBC/017 45 74 68 47 60 56 28 62
KAD/SBC/018 48 52 51 45 38 50 26 55
KAD/SBC/019 45 54 46 27 48 24 14 40
KAD/SBC/020 55 49 58 47 62 45 24 48
KAD/SBC/021 48 54 50 43 54 40 22 42
KAD/SBC/022 50 56 55 44 52 27 20 50
KAD/SBC/023 43 34 50 40 42 38 18 50
KAD/SBC/024 42 50 52 51 39 52 31  
KAD/SBC/025 44 38 51 36 41 8 25 25
KAD/SBC/026 57 57 57 46 55 42 40 52
KAD/SBC/027 50 50 58 49 44 43 27 60
KAD/SBC/028 45 33 56 53 47 58 21 48
KAD/SBC/029 46 47 51 46 55 40 31 60
KAD/SBC/030 47 42 53 47 46 48 28 44
KAD/SBC/031 43 53 53 49 55 50 16 53
KAD/SBC/032 45 48 56 40 37 23 28 44
KAD/SBC/033 43 57 54 46 63 26 23  
KAD/SBC/034 43 36 45 35 54 24 20 47
KAD/SBC/035 51 58 49 41 53 14 21 31
KAD/SBC/036 41 40 44 38 48 7 24 41
KAD/SBC/037 43 52 48 49 58 54 20 52
KAD/SBC/038 40 38 49 49 53 20 20 60
KAD/SBC/039 50 52 50 36 51 48 16 44
KAD/SBC/040 45 59 53 42 49 43 26 50
KAD/SBC/041 60 50 57 44 54 50 35 53
KAD/SBC/042                
KAD/SBC/043 44 56 49 30 35 11 18 25
KAD/SBC/044 50 65 54 58 73 46 44 53
KAD/SBC/045 40 33 54 40 28 25 28  
KAD/SBC/046 53 49 56 56 65 36 37 41
KAD/SBC/047 40 51 60 53 50 27 33 53
KAD/SBC/048 62 46 53 53 67 53 40 63
KAD/SBC/049 56 50 57 45 57 57 24 70
KAD/SBC/050 46 51 55 46 58 35 27 42
KAD/SBC/051 43 37 52 39 43 22 20 52
KAD/SBC/052 50 57 48 47 40 54 28 44
KAD/SBC/053 50 29 51 38 49 41 32 50
KAD/SBC/054 51 54 52 35 45 11 24 40
KAD/SBC/055 50 48 47 30 40 32 18 51
KAD/SBC/056 40 35 48 39 47 46 14 45
KAD/SBC/057 55 63 65 49 65 38 50 62
KAD/SBC/058 46 55 53 43 56 42 20 50
KAD/SBC/059 55 54 57 43 55 17 24 35
KAD/SBC/060                
KAD/SBC/061 50 41 48 32 45 42 22 33
KAD/SBC/062 40 49 34 25 42 24 20 54
KAD/SBC/063 50 61 59 47 57 19 30 66
KAD/SBC/064 50 70 58 52 54 37 43 46
KAD/SBC/065 40 40 48 40 57 25 26 43
KAD/SBC/066 42 46 43 25 48 46 22 39
KAD/SBC/067 45 54 45 42 34 6 17 37
KAD/SBC/068 43 58 51 51 55 40 34 37
KAD/SBC/069 54   56 56 61 27 32 45
KAD/SBC/070 40 29 54 37 63   30 59
KAD/SBC/071 46 40 53 46 53 47 25 65
KAD/SBC/072 46 58 58 49 61 54 28 53
KAD/SBC/073 45 50 57 58 46 64 33 71
KAD/SBC/074 50 37 50 38 48 16 25  
KAD/SBC/075 45 48 55 55 55 42 30 52
KAD/SBC/076 44 41 56 36 51 16 15 45
KAD/SBC/077 53 40 52 39 46 24 28 42
KAD/SBC/078 45 61 54 49 66 37 40 65
KAD/SBC/079 40 39 52 44 60 42 28 55
KAD/SBC/080 54 58 50 52 58 56 46 46
KAD/SBC/081 55 50 55 54 68 50 33 51
KAD/SBC/082 47 40 55 53 58 47 30 51
KAD/SBC/083 51 52 48 54 29 8 24 30
KAD/SBC/084 42 56 55 42 51 34 27 52
KAD/SBC/085 45   54 43 53 33 36 60
KAD/SBC/086 40 40 57 16 59 42 14 43
KAD/SBC/087 40 45 49 37 40 20 23 43
KAD/SBC/088 52 34 49 40 55 42 24 50
KAD/SBC/089 57 52 62 59 65 29 42 45
KAD/SBC/090 41 41 65 33 45 34 28 47
KAD/SBC/091                
KAD/SBC/092 40 56 46 50 48 42 23 66
KAD/SBC/093 50 53 50 52 54 36 22 52
KAD/SBC/094                
KAD/SBC/095 40 42 56 44 58 32 32 53
KAD/SBC/096 55 37 56 38 60 31 18 41
KAD/SBC/097                
KAD/SBC/098 53 62 52 41 37 42   38
KAD/SBC/099 54 61 52 50 51 53 31 43
KAD/SBC/100 55 40 51 43 61 33 27 70
KAD/SBC/101 46 54 57 50 59 47 33 54
KAD/SBC/102 40 36 52 22 56 49 21 46
KAD/SBC/103 60 53 55 51 67 47 28  
KAD/SBC/104 40 40 49 44 35 51 18 41
KAD/SBC/105 40 50 54 37 49 53 20 53
KAD/SBC/106 40 34 53 44 43 37 20 46
KAD/SBC/107 42 47 59 52 58 65 24  
KAD/SBC/108 50 53 58 46 48 19 16 46
KAD/SBC/109 45 47 67 52 44 20 23 52
KAD/SBC/110 60 49 52 35 58 19 25 53
KAD/SBC/111 57 61 54 51 58 32 34 52
KAD/SBC/112 40 38 58 55 51 49 21 52
KAD/SBC/113 52 35 57 52 49 28 41 51
KAD/SBC/114 40 45 46 42 55 46 21 39
KAD/SBC/115 60 54 53 46 53 50 22 60
KAD/SBC/116 57 51 58 56 57 58 20 49
KAD/SBC/117 40 54 50 38 59 37 31 28
KAD/SBC/118 59 63 56 39 55 61 32  
KAD/SBC/119 55 53 55 45 46 20 38 56
KAD/SBC/120 45 44 57 57 38 23 30 44
KAD/SBC/121 60 47 55 48 61 20 30 56
KAD/SBC/122                
KAD/SBC/123 57 55 56 59 64 41 26 45
KAD/SBC/124 45 46 54 44 37 38 26 45
KAD/SBC/125 45 38 54 54 55 61 27 56
KAD/SBC/126 60 61 54 50 51 28 22 47
KAD/SBC/127 45 47 54 43 56 44 20 33
KAD/SBC/128 57 56 59 48 59 55 30 51
KAD/SBC/129 47 61 48 44 54 36 30 48
KAD/SBC/130 55 64 49 43 56 24 30 51
KAD/SBC/131 40 35 48 34 56 31 20 47
KAD/SBC/132 54 37 60 53 57 58 30 63
KAD/SBC/133 40 43 59 51 48 58 30 50
KAD/SBC/134 41 48 44 35 46 51 16 46
KAD/SBC/135 46 46 57 50 51 49 18 48
KAD/SBC/136 55 58 57 50 56 66 30 59
KAD/SBC/137 45 55 46 48 59 60 18 50
KAD/SBC/138                
KAD/SBC/139 40 40 48 39 40 36 15 52
KAD/SBC/140 49 57 50 42 64 37 36 56
KAD/SBC/141 42 36 51 51 40 45 23 50
KAD/SBC/142 40 31 58 48 42 44 30 36
KAD/SBC/143 55 58 56 57 47 49 38 45
KAD/SBC/144                
KAD/SBC/145 50 59 53 44 55 45 23 54
KAD/SBC/146 46 48 54 57 53 28 22 47
KAD/SBC/147 40 47 50 43 40 51 21 45
KAD/SBC/148 47 32 53 48 55 54 20 62
KAD/SBC/149 45 53 55 47 55 41 20 41
KAD/SBC/150 40 52 49 42 49 52 40 55
KAD/SBC/151 50 33 53 47 56 42 21 41
KAD/SBC/152 60 59 53 54 60 14 21 50
KAD/SBC/153 54 53 48 48 40 20 40 44
KAD/SBC/154 40 49 51 41 55 48 25 48
KAD/SBC/155 45 81 59 49 56 23 31  
KAD/SBC/156 40 34 49 49 61 20 32 55
KAD/SBC/157 40 35 52 40 32 32 24 40
KAD/SBC/158 40 38 52 50 52 27 35 51
KAD/SBC/159 50 35 53 52 63 37 24 48
KAD/SBC/160 54 51 54 48 46 40 38 50
KAD/SBC/161 45 40 56 50 58 71 23 48
KAD/SBC/162 40 47 57 38 59 19 20