NIGERIAN INSTITUTE OF MANAGEMENT
CHARTERED
PROFICIENCY CERTIFCATE IN MANAGEMENT (PCM)
DECEMBER 2005 RESULT
IREE CENTER
EXAM NO. SMPE  101 SMPE  102 SMPE  103 SMPE  104 SMPE  201 SMPE  202 SMPE  203 SMPE  204
OSU/IRE/001 32 35 47 42 54 32 44 48
OSU/IRE/002 30 45 55 38 44 35 39 37
OSU/IRE/003 21 29 54 49 27 33 20 63
OSU/IRE/004 27 30 64 48 31 41 34 37
OSU/IRE/005 21 29 71 42 51 45 52 65
OSU/IRE/006 19 42 81 62 40 53 44 61
OSU/IRE/007 35 38 74 52 54 55 57 77
OSU/IRE/008 27 38 32 38 21 32 33  
OSU/IRE/009 35 27 35 29 26 4 45 72
OSU/IRE/010 13 51 62 51 56 45 59 44
OSU/IRE/011 13 39 65 56 33 40 26 79
OSU/IRE/012 33 40 57 52 50 38 50 72
OSU/IRE/013 44 53 40 51 60 48 55 62
OSU/IRE/014 12 20 18 52 28 36 27 61
OSU/IRE/015 36 49 62 59 46 43 42 59
OSU/IRE/016 33 57 29 52 41 26 51 78
OSU/IRE/017 40 59 64 44 56 24 57 60
OSU/IRE/018 31 26 68 49 36 17 56 68
OSU/IRE/019 37 22 57 53 40 13 53 71
OSU/IRE/020 25 46 42 18 24 40 42 71
OSU/IRE/021 29 49 52 43 55 44 55 66
OSU/IRE/022 34 49 60 63 50 54 45 72
OSU/IRE/023 53 52 78 59 68 70 60 58
OSU/IRE/024         43 56 51 74
OSU/IRE/025 44 46 48 56 46 47 49  
OSU/IRE/026 50 51 53 60 56 53 44 60
OSU/IRE/027 33 44 46 51 40 20 54 60
OSU/IRE/028 34 54 38 74 54 47 54 72
OSU/IRE/029 17 30 36 38 43 35   43
OSU/IRE/030 28 44 45 37 60 36 39 68
OSU/IRE/031 36 35 38 45 43 41 47 67
OSU/IRE/032 19 17 15 48 30 38 42 35
OSU/IRE/033 24 42 52 46 40 12 52 66
OSU/IRE/034 43 48 74 57 53 21 53 79
OSU/IRE/035 37 55 55 55 42 15 51 73
OSU/IRE/036 48 54 50 51 42 40 50 52
OSU/IRE/037 22 21 4 33 19 48 44 34
OSU/IRE/038 20 15 24 44 30 46 14 47
OSU/IRE/039 19 36 25 60 31 45 52 67
OSU/IRE/040 20 41 25 66 37 52 30 53
OSU/IRE/041 20 31 51 49 46 43 10 63
OSU/IRE/042 30 54 80 45 55 33 50 60
OSU/IRE/043 54 61 54 76 53 41 65 95
OSU/IRE/044 26 46 44 55 37 15 53 84
OSU/IRE/045                
OSU/IRE/046 7 28 30 45 7 32 0 74
OSU/IRE/047 26 45 37 56 33 15 44 52
OSU/IRE/048       58        
OSU/IRE/049 27 45 42 44 56 20 52 54
OSU/IRE/050 40 41 43 58 41 17 57 49
OSU/IRE/051                
OSU/IRE/052 38 50 53 63 57 28 50 73
OSU/IRE/053 29 55 57 59 35 19 54 60
OSU/IRE/054 23 64 73 58 38 39 41 66
OSU/IRE/055 35 61 69 66 44 20 53 69
OSU/IRE/056 40 60 60 68 50 48 50 87
OSU/IRE/057 53 68 78 64   63 53 80
OSU/IRE/058 42 44 53 47 53 52 38 47
OSU/IRE/059 20 17 65 47 37 24 44 65
OSU/IRE/060 34 28 60 41 38 51 20 46
OSU/IRE/061 35 36 50 60 45 27 62 51
OSU/IRE/062 40 65 77 65 47 42 58 50
OSU/IRE/063 32 54 62 45 53 34 53 52
OSU/IRE/064 39 40 46 59 40 23 51 63
OSU/IRE/065 36 36 41 47 55 35 48 52
OSU/IRE/066 32 28 58 59 37 39 48 56
OSU/IRE/067 28 45 40 47 43 41 47 459
OSU/IRE/068 46 58 65 47 43 25 46 51
OSU/IRE/069   48 77 52 50 42 57 57
OSU/IRE/070 20 52 67 49 41 33 46 76
OSU/IRE/071 32 51 42 49 45 26 43 42
OSU/IRE/072 31 38 35 62   25 50 33
OSU/IRE/073         18 0    
OSU/IRE/074 5 25 16 52 35 8 15 31
OSU/IRE/075 31 50 58 65 21 39 50 77
OSU/IRE/076 17 47 37 44 31 38 30 67
OSU/IRE/077 28 43 54 56 20 39 44 61
OSU/IRE/078 26 30 51 47 45 20 42 55
OSU/IRE/079 50 38 67 75 40 42 51 45
OSU/IRE/080 29 34 36 56 22 45 48 27
OSU/IRE/081 31 24   54 35 48 34 51
OSU/IRE/082 49 23 42 46 41 42 41 47
OSU/IRE/083 34 35 40 41 46 46 49 45
OSU/IRE/084 28 28 63 50 47 34 33 66
OSU/IRE/085         13 17 49 82
OSU/IRE/086 17 28 19 62 50 17 47 32
OSU/IRE/087 40 25 35 50 33 30 50 30
OSU/IRE/088 33 38 49 67 18 60 42  
OSU/IRE/089 28 47 19 34 52 62 35 32
OSU/IRE/090 38 56 54 73 40 76 44 87
OSU/IRE/091 34 47 49 49 35 46 54 86
OSU/IRE/092 24 55 61 42 26 45 51 83
OSU/IRE/093 39 40 24 56 35 4 38 66
OSU/IRE/094 36 44 38 53 35 10 45 26
OSU/IRE/095 30 48 51 45 58 16 40 78
OSU/IRE/096 28 52 46 63 33 54 59 61
OSU/IRE/097 31 48 72 61 36 29 52 76
OSU/IRE/098 60 40 53 56 38 44 51 51
OSU/IRE/099 21 22 32 45 44 42 42 43
OSU/IRE/100 46 49 46 49 43 40 53 71
OSU/IRE/101 34 43 43 39 58 18 54 58
OSU/IRE/102 32 47 47 60 47 37 56 71
OSU/IRE/103 52 58 54   61 41 60 82
OSU/IRE/104 17 41 65 68 64 29 67 64
OSU/IRE/105 48 48 50 75   26 62 75
OSU/IRE/106         30 42   48
OSU/IRE/107 26 40 42 41 63 39 39 63
OSU/IRE/108 36 50 60 52 60 38 49 58
OSU/IRE/109 39 59 57 51 45 48 44 75
OSU/IRE/110 34 41 44 61 50 33 29 71
OSU/IRE/111 28 45 32 57 42 42 33 64
OSU/IRE/112 7 18 46 40 47 12 15 48
OSU/IRE/113 18 44 75 44 46 42 64 61
OSU/IRE/114 31 50 56 57 60 40 44 53
OSU/IRE/115 35 50 72 66 52 23 62 63
OSU/IRE/116 49 66 64 77 62 16 62 79
OSU/IRE/117 43 60 63 66 40 42 55 72
OSU/IRE/118 24 49 68 56 37 35 37 51
OSU/IRE/119 30 41 11 48 36 42 37 46
OSU/IRE/120 28 37 19 55 45 17 24 59
OSU/IRE/121 33 45 58 51 52 46 48 81
OSU/IRE/122 33 48 49 44 67 47 38 85
OSU/IRE/123 47 55 42 62 54 29 66 69
OSU/IRE/124 44 45 58 57 50 27 66 82
OSU/IRE/125 30 40 29 48 60 30 59  
OSU/IRE/126 38 80 47 68 33 17 63 63
OSU/IRE/127 31 33 32 53 22 31 42 46
OSU/IRE/128 23 24 48 28 30 32 32 45
OSU/IRE/129 20 18 38 57 20 23 31 46
OSU/IRE/130 16 16 35   27 16 10 32
OSU/IRE/131 41 36 60 38 42 25 41 69
OSU/IRE/132 32 43 59 36 33 30 33 64
OSU/IRE/133 16 37 34 55 32 26 17 69
OSU/IRE/134   41 48 51 25 14 10 53
OSU/IRE/135 22 23 26 28 18 8 0 44
OSU/IRE/136 25 49 36 36 27 18 34 76
OSU/IRE/137 17 19 37 44 40 11 17 38
OSU/IRE/138 45 48 44 53 24 32 56 77
OSU/IRE/139   16 26 12 27 24 0 49
OSU/IRE/140 35 34 18 52 32 34 45 64
OSU/IRE/141 29 38 44 50 47 53 36 57
OSU/IRE/142 41 46 50 62   49 40 66
OSU/IRE/143 47 52 63 49 25 63 36 70
OSU/IRE/144 26 35 31 36 50 39 30 54
OSU/IRE/145 60 46 38 54 36 49 53 36
OSU/IRE/146 37 55 48 33 53 50 48 52
OSU/IRE/147 36 51 49 57   62 59 66
OSU/IRE/148         37 0    
OSU/IRE/149 35 48 54 66 60 57 43 65
OSU/IRE/150 47 59 80 66 52 53 65 95
OSU/IRE/151 29 53 54 47 48 32 28 72
OSU/IRE/152 41 49 36 44 40 38 62 61
OSU/IRE/153 48 56 41 65 21 36 49 59
OSU/IRE/154 25 41 25 33 62 48 20 49
OSU/IRE/155 35 63 48 56 36 63 53 83
OSU/IRE/156 16 37 42 43 50 45 34 55
OSU/IRE/157 31 51 39 35 46 40 44 76
OSU/IRE/158 34 47 24 44 33 44 47 71
OSU/IRE/159 4 36 27 27 40 42 26 46
OSU/IRE/160 43 37 39 31 41 45 16 53
OSU/IRE/161 34 42 47 50 47 44 46 68
OSU/IRE/162 30