NIGERIAN INSTITUTE OF MANAGEMENT
CHARTERED
PROFICIENCY CERTIFCATE IN MANAGEMENT (PCM)
DECEMBER 2005 RESULT
IBADAN CENTER
EXAM NO. SMPE  101 SMPE  102 SMPE  103 SMPE  104 SMPE  201 SMPE  202 SMPE  203 SMPE  204
OYO/IBP/001 42 69 60 33 68 42 39 37
OYO/IBP/002 28 50 38 41 61 50 40 25
OYO/IBP/003 56 52 60 45 56 23 47 43
OYO/IBP/004 55 63 68 46 56 41 38 21
OYO/IBP/005 24 50 60 53 50 59 54 28
OYO/IBP/006 23 44 55 34 53 30 47 22
OYO/IBP/007 43 44 64 50 51 39 50 24
OYO/IBP/008 25 42 60 54 60 34 49 29
OYO/IBP/009 45 59 57 42 63 40 61 34
OYO/IBP/010 39 52 42 40 43 31 26 11
OYO/IBP/011 47 67 64 51 59 40 68 39
OYO/IBP/012 40 42 44 29 43 2 50 18
OYO/IBP/013                
OYO/IBP/014                
OYO/IBP/015   53 74 58 66 63 68 39
OYO/IBP/016 38 54 41 35 52 16 40 29
OYO/IBP/017 26 68 76 56 62 29 61 52
OYO/IBP/018 55 52 68 40 65 17 57 47
OYO/IBP/019                
OYO/IBP/020 37 54 74 44 38   52 36
OYO/IBP/021 52 60 66 38 58 39 55 31
OYO/IBP/022 59 54 62 47 68 27 55 39
OYO/IBP/023 38 75 60 45 57 29 54 25
OYO/IBP/024 52 48 69 45 54 25 57 24
OYO/IBP/025                
OYO/IBP/026 52 62 42 40 69 21 71 19
OYO/IBP/027 59   57 57 63   60 31
OYO/IBP/028 48 49 84 53 54 43 41 33
OYO/IBP/029 51 42 70 42 52 39 52 34
OYO/IBP/030 32 49 48 40 30   33 31
OYO/IBP/031 27 55 52 53 62 46 50 28
OYO/IBP/032 68 45 55 44        
OYO/IBP/033 28 42 55 46 49 13 47 37
OYO/IBP/034 42 57 74 54 64 23 62 45
OYO/IBP/035 37 57 60 55 50 16 59 41
OYO/IBP/036 35 64 66 49 43 37 51 44
OYO/IBP/037 65 55 73 35 70 30 63 44
OYO/IBP/038 53 68 66 48 66 20 41 21
OYO/IBP/039 45 56 66 42 51 45 32 10
OYO/IBP/040 34 60   54 57 24 47 40
OYO/IBP/041 44 41 57 38 51 26 34 44
OYO/IBP/042 56 42 41 42 43 20 37 33
OYO/IBP/043 32 60 65 40 47 27 29 40
OYO/IBP/044 62 33 51 40 52 15 53 31
OYO/IBP/045 34 65 44 34 45 22 60 31
OYO/IBP/046 38 56 77 46 58 35 33 28
OYO/IBP/047 41 53 74 44 65 45 51 34
OYO/IBP/048 73 59 60 46 61 12 52 58
OYO/IBP/049 37 63 60 49 68 30 64 24
OYO/IBP/050 37 51   46 48 23 34 30
OYO/IBP/051 22 36 41 37 33 12 33 30
OYO/IBP/052 39 21 65 48 45 40 35 30
OYO/IBP/053 40 42 43 43 57 23 37 24
OYO/IBP/054 44 58 53 54 39 19 35 37
OYO/IBP/055 26 53 59 33 50 2 37 36
OYO/IBP/056 37 32 30 38 40 0 44 10
OYO/IBP/057 40 49 57 49 55 56 37 47
OYO/IBP/058 31 41 46 31 37 22 44 38
OYO/IBP/059 49 46 50 32 35 38 38 24
OYO/IBP/060 39 57   26 47 20 50 24
OYO/IBP/061 30 47 60 52 73 57 44 32
OYO/IBP/062 18 41 48 29 62 38 37 40
OYO/IBP/063 40 69 54 36 67 33 40 38
OYO/IBP/064 33 69 55 51 66 40 56 42
OYO/IBP/065 45 66 60 38 66 25 55 31
OYO/IBP/066 43 61 75 28 50 39 52 42
OYO/IBP/067 40 43 57 45 48 40 41 39
OYO/IBP/068 52 47 52 38 41 20 41 40
OYO/IBP/069 45 77 64 37 48 26 29 32
OYO/IBP/070 36 59 66 47 42 33 50 38
OYO/IBP/071 43 82 51 42 49 36 53 27
OYO/IBP/072 61 73 68 45 72 34 53 46
OYO/IBP/073 35 58 68 52 72 62 47 52
OYO/IBP/074 52 74 67 53 69 30 42 44
OYO/IBP/075 38 67 70 53 70 40 45 31
OYO/IBP/076 50 63 63 42 43 28 47 31
OYO/IBP/077 30 46 46 54 45 37 46 22
OYO/IBP/078 26 44 50 36 23 22 29 32
OYO/IBP/079 59 54 72 43 55 26 63 23
OYO/IBP/080 32 51 70 50 63 56 56 51
OYO/IBP/081 25 56 55 51 53 33 52 38
OYO/IBP/082 35 49 61 44 56 11 59 32
OYO/IBP/083 31 70 67 49 65 50 47 40
OYO/IBP/084 49 71 56 49 54 53 54 39
OYO/IBP/085 50 55 65 53 55 27 65 37
OYO/IBP/086 23 65 33 52 48 51 66 40
OYO/IBP/087 38 61 55 45 38 28 31 34
OYO/IBP/088 62 57 74 46 54 39 56 23
OYO/IBP/089 44 71 54 46 51 32 56 24
OYO/IBP/090 49 54 55 50 41 35 36 33
OYO/IBP/091 26 59 74 40 56 23 53 37
OYO/IBP/092 50 56 69 45 64 36 59 28
OYO/IBP/093                
OYO/IBP/094 75 71 67 55 73 62 61 50
OYO/IBP/095 58 53 44 41 55 35 61 36
OYO/IBP/096                
OYO/IBP/097 40 65 58 52 71 74 69 56
OYO/IBP/098 53 58 69 47 51 49 68 47
OYO/IBP/099 48 66 58 45 57 13 52 28
OYO/IBP/100 55 53 33 46 59 23 58 24
OYO/IBP/101 48 45 61 46 49 20 45 31
OYO/IBP/102 52 62 35 40 53 12 44 19
OYO/IBP/103 62 51 46 47 57 36 53 39
OYO/IBP/104 49 55 66 45 57 18 54 32
OYO/IBP/105 61 59 58 56 76 66 63 43
OYO/IBP/106 59 60 52 55 62 59 58 37
OYO/IBP/107 50 60 64 41 43 22 55 47
OYO/IBP/108 46 55 57 57 67 44 57 43
OYO/IBP/109                
OYO/IBP/110 38 57 51 42 59 36 44 42
OYO/IBP/111 32 55 53 44 73 46 59 29
OYO/IBP/112 50 47 58 43 62 51 53 38
OYO/IBP/113 45 54 46 48 65 48 48 28
OYO/IBP/114 39 34 79 50   29 58 38
OYO/IBP/115 44 51 53 32 63 36 48 34
OYO/IBP/116 33 55 60 42   20 41 27
OYO/IBP/117 58 37 73   67 30 56 42
OYO/IBP/118 36 65 60 40 53 22 34 23
OYO/IBP/119 30 68 53 44 50 39 31 25
OYO/IBP/120 56 77 64 49 68 39 40 40
OYO/IBP/121 62 67 53 41 57 24 52 27
OYO/IBP/122 37 66 50 42 66 32 52 29
OYO/IBP/123 50 60 56 41 54 47 55 21
OYO/IBP/124 32 42 52 39 56 20 55 30
OYO/IBP/125 44 45 15 41 57 7 57 41
OYO/IBP/126 26 47 53   59 38 47 24
OYO/IBP/127 45 68 51 25 59 47 57 41
OYO/IBP/128 34 56 57 33 49 39 44 47
OYO/IBP/129 36 71 64 46 63 50 32 26
OYO/IBP/130 43 70 64 52 30 38 53 48
OYO/IBP/131 56 66 63 50 53 48 52 38
OYO/IBP/132 48 70 57 38 41 35 47 39
OYO/IBP/133 37 44 49 36 51 37 34 34
OYO/IBP/134         66 18 40 40
OYO/IBP/135 38 43 42 37   28 29 36
OYO/IBP/136 19 66 53 36 21 30 28 36
OYO/IBP/137 30 64 55 46 52 33 22 46
OYO/IBP/138 60 62 61 48 64 67 76 60
OYO/IBP/139 45 58 66 47 61 50 46 31
OYO/IBP/140 60 74 56 36 46 41 66 51
OYO/IBP/141 37 47 59 48 46 30 49 29
OYO/IBP/142 36 67 57 34 24 18 38 29
OYO/IBP/143 36 68 47 47 60 44 53 39
OYO/IBP/144 56 63 43 38 45 50 52 45
OYO/IBP/145 14 41 40 37 37 46 36 33
OYO/IBP/146 32 49 47 20 58 34 43 20
OYO/IBP/147                
OYO/IBP/148 29 41 57 49 44 19 47 31
OYO/IBP/149 37 52 61 55 65 45 44 29
OYO/IBP/150 50 41 43 51 47 65 68 22
OYO/IBP/151 37 44 57 48 74 57 69 42
OYO/IBP/152 39 58 48 36 55 32 59 22
OYO/IBP/153 40 36 52 38 45 15 46 24
OYO/IBP/154 35 50 62 39 12   52 26
OYO/IBP/155 28 54 60 41 48 49 47 40
OYO/IBP/156 38 50 65 41 49 53 53 33
OYO/IBP/157 35 38 63 38 38   46 35
OYO/IBP/158 25 63 60 34 63 31 41 35
OYO/IBP/159   73       0    
OYO/IBP/160 59 65 44 56 82 36 56 34
OYO/IBP/161 12 20 55 48 32 21 49 28
OYO/IBP/162 13