NIGERIAN INSTITUTE OF MANAGEMENT
CHARTERED
PROFICIENCY CERTIFCATE IN MANAGEMENT (PCM)
DECEMBER 2005 RESULT
CALABAR CENTER
EXAM NO. SMPE  101 SMPE  102 SMPE  103 SMPE  104 SMPE  201 SMPE  202 SMPE  203 SMPE  204
CRO/CAL/001 53 36 48 40 51 21 46 48
CRO/CAL/002 32 36 22 24 24 30 39 28
CRO/CAL/003 48 48 56   50 16 30 50
CRO/CAL/004 52 26 60 31 58 45 40 30
CRO/CAL/005                
CRO/CAL/006                
CRO/CAL/007 35 57 40 36 35 33 44 29
CRO/CAL/008 39 37 66 38 32 18 28 11
CRO/CAL/009 52 46 55 40 46 63 61 60
CRO/CAL/010 47 49 40 33 35 42 41 34
CRO/CAL/011 48 56 61 63 69 39 43 62
CRO/CAL/012 42 41 40 43 42 23 38 53
CRO/CAL/013 51 47 60 35 56 19 46 43
CRO/CAL/014 46 49 64 41 27 24 52 33
CRO/CAL/015 21 40 16 36 57 29 30 41
CRO/CAL/016 47 33 7 41 40 31 40 32
CRO/CAL/017 28 49 56 35 40 52 33 46
CRO/CAL/018 40 58   39 9 32 54 56
CRO/CAL/019 41 50 73 38 34 19 24 57
CRO/CAL/020 28 20 7 16 27 6 23 33
CRO/CAL/021 34 54 38 39 40 44 42 41
CRO/CAL/022 45 55 58 61 64 30 37 73
CRO/CAL/023 54   55 31 27 32 29 37
CRO/CAL/024 43 34 87 29 38 21 38 48
CRO/CAL/025 41 59 37 32 43 40 38 51
CRO/CAL/026 27 54 46 28 22 40 29 38
CRO/CAL/027 29 43 44 28   23 28 44
CRO/CAL/028 52 43 61 33 55 37 40 70
CRO/CAL/029 29 34 43 25 49 24 28 46
CRO/CAL/030 28 73 64 35 69 31 38 50
CRO/CAL/031 45 48 16 29 44 46 31 47
CRO/CAL/032 49 42 61 38 32 43 29 53
CRO/CAL/033       33   36 23  
CRO/CAL/034 40 71 63 34 58 36 37 51
CRO/CAL/035           30    
CRO/CAL/036 45 19 28 26 53 23 37 48
CRO/CAL/037 27 44 52 33 35 37 44 35
CRO/CAL/038 49 60 38 38 43 44 48 56
CRO/CAL/039 41 61 55 46 43 32 34 56
CRO/CAL/040 44 40 53 37 63 33 36 51
CRO/CAL/041 51 5 50 43 54 46 38 55
CRO/CAL/042 26 20 21 29 28 24 31 26
CRO/CAL/043 27 39 36 19 12 42 16 46
CRO/CAL/044 59 49 63 45 56 50 42 65
CRO/CAL/045 54 60 67 42 70 43 28 41
CRO/CAL/046 39 39   44 49 38 41 61
CRO/CAL/047 51 55 37 36 47   38 52
CRO/CAL/048 36 34 28 41 25 22 50 48
CRO/CAL/049 36 58 56 32 48 36 32 51
CRO/CAL/050 19 17 3 14 15 5 12 3
CRO/CAL/051 49 37 52 40 26 21 36 33
CRO/CAL/052 27 68 54 39 27 35 36 44
CRO/CAL/053 42 66 83 56 54 37 50 56
CRO/CAL/054 48 47 42 50 48 40 39 70
CRO/CAL/055 30 15 55 48 27 26 19 57
CRO/CAL/056 38 58 86 62 56 43 38 66
CRO/CAL/057 41 48 83 63 56 32 46 67
CRO/CAL/058 58 15 60 48 39 40 27 54
CRO/CAL/059 42 47 65 61 38 40 37 68
CRO/CAL/060 41 56 81 66 54 33 31 54
CRO/CAL/061 38 35 51 45 42 29 35 51
CRO/CAL/062 37 39 40 16 43 27 31 47
CRO/CAL/063 40 17 40 38 33 42 26 58
CRO/CAL/064 21   26 46 35 23 20 51
CRO/CAL/065 47   44 36 61 32 36 44
CRO/CAL/066 66 47 24 56 28 22 49 62
CRO/CAL/067 57 66 33 55 43 33 48 54
CRO/CAL/068 38 46 54 54 38 27   69
CRO/CAL/069 20 22 52 30 27 14 13 35
CRO/CAL/070 40 45 51 49 47 46 44 64
CRO/CAL/071 34 52 67 55 35 37 28 52
CRO/CAL/072 54 31   31 63 28 36 63
CRO/CAL/073 45 60 64 48 44 27 36 52
CRO/CAL/074 55 73 54 50 45 27 41 63
CRO/CAL/075 34 58 68 33 43 27 37 46
CRO/CAL/076 43 40 71 54 42 46 32 67
CRO/CAL/077 49 74 58 58 49 32 55 65
CRO/CAL/078 34   55 54 45 33 36 35
CRO/CAL/079 45   73 52 35 33 31 51
CRO/CAL/080                
CRO/CAL/081 50   40 59 30 38 34 58
CRO/CAL/082 53 60 64 65 76 29 60 66
CRO/CAL/083 44 45 20 37 54 32 45 35
CRO/CAL/084 43 44 26 42 16 29 26 54
CRO/CAL/085 70 36 31 46 44 43 44 68
CRO/CAL/086 45 53 58 59 42 33 45 65
CRO/CAL/087 36 62 42 41 36 28 31 54
CRO/CAL/088 39              
CRO/CAL/089 40 33 70 55 42 27 41 58
CRO/CAL/090 41 64 63 52 55 37 30 48
CRO/CAL/091 62 50 70 44 53 50 43 41
CRO/CAL/092         38 29 31 42
CRO/CAL/093 45   63 53 27 39 37 51
CRO/CAL/094 55 49 43 52 41 39 40 54
CRO/CAL/095 31 40 52 51 14 19   52
CRO/CAL/096 48 46   32 35 17 29 46
CRO/CAL/097 36   64 54 46 41 39 57
CRO/CAL/098                
CRO/CAL/099 26 40 40 47 29 33 28 59
CRO/CAL/100 38 49 70 61 32 31 34 54
CRO/CAL/101 55 60 57 53 75 41 41 67
CRO/CAL/102 23 37 48 42 45 23 28 57
CRO/CAL/103 40 58 51 52 56 39 28 50
CRO/CAL/104 39 35 76 56 30 26 33 52
CRO/CAL/105 68 49 57 59 69 32 45 68
CRO/CAL/106 40 35   24 24 35 26 62
CRO/CAL/107 39 43 58 42 63 56 40 66
CRO/CAL/108 44 35 24 53 42 26 40 47
CRO/CAL/109 41 62 77 49 34 46 42 65
CRO/CAL/110 18 46 43 26 45 27 43 54
CRO/CAL/111 65 49 60 53 38 35 40 59
CRO/CAL/112 43 33 56 43 56 21 32 57
CRO/CAL/113 40 51 80 35 31 26 39 52
CRO/CAL/114 38 39 65 54 64 33 40 56
CRO/CAL/115 54 52 48 54 61 29 55 76
CRO/CAL/116 28 36 57 45 45 36 30 51
CRO/CAL/117 39 24 54 46 50 35 34 54
CRO/CAL/118 42 48 50 39 27 22 37 52
CRO/CAL/119                
CRO/CAL/120 60 58 57 53        
CRO/CAL/121 43 45 67 49 58 49 31 57
CRO/CAL/122 50 44 62 40 56 40 30 56
CRO/CAL/123 47 44 48 54 47 30 43 50
CRO/CAL/124 64 50 60 63 50 37 41 59
CRO/CAL/125 38 33 51 34 34 30 39 53
CRO/CAL/126 50 43 72 41 17 30 43 66
CRO/CAL/127 50 42 55   61 38 34 63
CRO/CAL/128 63 64 62 58 67 18 47 56
CRO/CAL/129 26 28 54 46 31 32 26 65
CRO/CAL/130 38 57 57 44 62 18 38 48
CRO/CAL/131 44 34 54 49 49 36 34 50
CRO/CAL/132 51 48 55 60 50 28 47 65
CRO/CAL/133 42 32 68 58 58 28 31 61
CRO/CAL/134 53 45 58 61 72 35 42 58
CRO/CAL/135                
CRO/CAL/136 34 57 47 27 54 37 37 47
CRO/CAL/137 45 59 48 31 47 43 41 55
CRO/CAL/138 31 54 24 32 36 20 38 46
CRO/CAL/139 45 56 58 62 35 52 37 59
CRO/CAL/140 56 62 62 62 59 31 47 65
CRO/CAL/141 31 50 73 49 34 24 27 48
CRO/CAL/142 42 31 52 39 38 45 36 46
CRO/CAL/143 34 48 50 52 48 30 42 58
CRO/CAL/144 25 67 52 56 22 33 36 69
CRO/CAL/145 52 69 61 48 58 22 41 58
CRO/CAL/146 31 32 50 55 49 39 28 52
CRO/CAL/147 46 42 54 48 55 40 35 54
CRO/CAL/148 53 68 35 38 50 35 44 70
CRO/CAL/149 45 47 58 54 41 26 30 61
CRO/CAL/150 48 54 43 52 35 16 37 56
CRO/CAL/151                
CRO/CAL/152 61 51 81 65 58 31 21 52
CRO/CAL/153 44 46 17 36 26 25 43 51
CRO/CAL/154                
CRO/CAL/155 48 55 64 61 47 37 43 45
CRO/CAL/156 33 20     47 46   40
CRO/CAL/157 29 43 50 57 52 33 23 35
CRO/CAL/158                
CRO/CAL/159 31 21 50 36 37 25 25 47
CRO/CAL/160 28 46 38 33 68 22 29 46
CRO/CAL/161 44 46 62 51 54 39 39 68
CRO/CAL/162 28 42 36 34 55 30 26 44
CRO/CAL/163 37 41 68 70 54 24 37 58
CRO/CAL/164 55 46 85