NIGERIAN INSTITUTE OF MANAGEMENT
CHARTERED
PROFICIENCY CERTIFCATE IN MANAGEMENT (PCM)
DECEMBER 2005 RESULT
ASABA CENTER
EXAM NO. SMPE  101 SMPE  102 SMPE  103 SMPE  104 SMPE  201 SMPE  202 SMPE  203 SMPE  204
DEL/ASA/001   32 52 55 36 31 40 39
DEL/ASA/002 42 34 53 53 71 21 50 37
DEL/ASA/003 29 24 42 30 46 22 38 20
DEL/ASA/004 26 40 46 33 55 16 25 37
DEL/ASA/005   45 40 28 50 25 26 38
DEL/ASA/006 19 24 44 31 59 32 28 20
DEL/ASA/007     44 48 64 14 35 27
DEL/ASA/008 36 24 52 35 39 6 42 25
DEL/ASA/009 25 43 49 38 66 54 28 34
DEL/ASA/010   13 51 41 65 32 34 35
DEL/ASA/011   50 53 49 65 33 30 44
DEL/ASA/012 39 43 52 47 69 18 44 27
DEL/ASA/013 52 45 58 43 72 74 48 36
DEL/ASA/014 47 51 59 56 60 50 37 49
DEL/ASA/015   43 53 42 68 52 43 28
DEL/ASA/016 31 52 56 45 66 13 39 21
DEL/ASA/017 30 39 53 37 58 19 44 18
DEL/ASA/018 36 36 55 47 59 35 66 36
DEL/ASA/019 23 27 47 37 43 43 22 33
DEL/ASA/020 29 27 39 41 52 11 36 20
DEL/ASA/021   38 53 51 55 29 34 42
DEL/ASA/022   42 53 39 52 30 40 38
DEL/ASA/023 48 42 53 41 59 30 50 31
DEL/ASA/024 30 30 53 38 41 18 46 27
DEL/ASA/025 22 37 53 50 54 16 26 30
DEL/ASA/026   69 44 49 74 44 38 34
DEL/ASA/027 29 35 43 43 59 9 27 22
DEL/ASA/028 24 14 35 22 27 10 36 35
DEL/ASA/029                
DEL/ASA/030   46 50 53 52 36 37 34
DEL/ASA/031                
DEL/ASA/032 35 28 58 53 39 27 39 42
DEL/ASA/033 31 45 52 33 61 43 32 33
DEL/ASA/034 25 33 51 52 62 41 51 23
DEL/ASA/035 36 47 55 33 62 21 42 27
DEL/ASA/036   50 54 54 48 24 49 29
DEL/ASA/037   58 55 53 59 32 64 44
DEL/ASA/038 40 48 50 57 51 30 34 43
DEL/ASA/039 41 33 58 45 46 45 48 RW
DEL/ASA/040 30 41 43 35 52 17 32 22
DEL/ASA/041 37 47 40 27 52 10 55 20
DEL/ASA/042 30 36 48 58 64 47 42 47
DEL/ASA/043 28 42 49 39 60 14 29 21
DEL/ASA/044 18 18 45 42 42 8 29 24
DEL/ASA/045 31 33 55 45 47 29 37 20
DEL/ASA/046   33 55 32 35 9 32 22
DEL/ASA/047 30 50 54 37 69 23 41 45
DEL/ASA/048 33 39 60 54 53 27 40 43
DEL/ASA/049                
DEL/ASA/050                
DEL/ASA/051   32 56 40 30 33 32 24
DEL/ASA/052   39 50 40 57 18 36 23
DEL/ASA/053 22 37 48 34 49 14 32 33
DEL/ASA/054 22 28 39 42 34 20 34 22
DEL/ASA/055 21 25 45 10 45 40 33 22
DEL/ASA/056 39 44 54 52 77 44 38 27
DEL/ASA/057 34 39 56 63 64 38 57 34
DEL/ASA/058   39 54 38 32 11 32 38
DEL/ASA/059   21 34 48 46 26 22 27
DEL/ASA/060   48 49 33 55 20 42 38
DEL/ASA/061 31 39 55 54 59 42 59 27
DEL/ASA/062                
DEL/ASA/063 22 33 30 23 36 15 27 10
DEL/ASA/064 35 24 51 54 52 19 42 13
DEL/ASA/065 31 35 60 46 70 33 31 48
DEL/ASA/066   43 54 49 61 30 48 36
DEL/ASA/067 39 57 50 42 49 51 22 33
DEL/ASA/068 25 44 54 40 54 33 31 29
DEL/ASA/069 40 39 51 40 64 10 37 RW
DEL/ASA/070 26 30 53 29 42 13 35 31
DEL/ASA/071 32 30 55 52 50 20 44 25
DEL/ASA/072 43 35 57 49 48 14 55 27
DEL/ASA/073 24 31 52 40 65 17 50 36
DEL/ASA/074 41 41 55 53 73 20 49 39
DEL/ASA/075 48 38 54 26 34 51 38 13
DEL/ASA/076 45 44 46 60 65 32 41 44
DEL/ASA/077 18 16 49 10 33 33 25 13
DEL/ASA/078 22 44 54 56 50 35 52 33
DEL/ASA/079 31 43 54 47 68 46 37 30
DEL/ASA/080                
DEL/ASA/081 20 47 47 46 63 13 42 30
DEL/ASA/082   43 56 44 64 26 32 25
DEL/ASA/083 17 38 48 39 67 45 20 31
DEL/ASA/084 38 27 48 46 62 24 32 27
DEL/ASA/085 22 38 50 40 61 19 34 30
DEL/ASA/086 45 27 54 42 66 34 40 26
DEL/ASA/087   21 54 21 42 11 31 25
DEL/ASA/088   43 59 37 65 44 43 35
DEL/ASA/089 28 33 54 41 56 35 32 30
DEL/ASA/090 30 44 30 52 53 38 34 35
DEL/ASA/091 45 25 55 45 63 39 40 52
DEL/ASA/092 31 28 52 45 66 24 43 21
DEL/ASA/093   45 53 24 64 13 42 31
DEL/ASA/094 23 20 50 22 56 24 59 39
DEL/ASA/095 28 39 50 55 75 12 58 39
DEL/ASA/096   14 58 46 49 23 28 20
DEL/ASA/097   31 37 33 50 30 34 20
DEL/ASA/098   28 52 40 51 21 18 22
DEL/ASA/099 27 41 50 44 74 17 46 25
DEL/ASA/100   24 56 45 55 35 49 29
DEL/ASA/101   27 46 48 43 8 39 24
DEL/ASA/102 42 36 56 40 50 30 41 42
DEL/ASA/103 36 33 45 37 44 36 32 34
DEL/ASA/104 18 34 42 39     22 17
DEL/ASA/105   29 50 51 74 49 50 30
DEL/ASA/106 29 31 54 57 61 11 32 35
DEL/ASA/107 39 22 55 50 51 31 42 27
DEL/ASA/108 38 34 47 47 53 10 30 38
DEL/ASA/109 30 30 53 39 67 16 48 26
DEL/ASA/110 26 30 48 33 42 19 36 32
DEL/ASA/111 31 49 47 47 54 20 29 33
DEL/ASA/112 38 25 52 53 44 17 45 40
DEL/ASA/113 29 15 38 29 44 19 40 12
DEL/ASA/114 34 42 56 20 51 36 31 24
DEL/ASA/115     51 48 62 9 40 31
DEL/ASA/116 39 43 47 53 56 11 40 32
DEL/ASA/117 39 36 46 47 33 9 38 33
DEL/ASA/118   36 49 44 66 34 57 29
DEL/ASA/119 27 37 33 40 58 17 28 28
DEL/ASA/120 33 45 53 50 64 25 66 31
DEL/ASA/121 33 34 54 49 52 35 36 44
DEL/ASA/122 27 18 55 35 41 10 36 38
DEL/ASA/123                
DEL/ASA/124 31 29 45 35 51 13 36 18
DEL/ASA/125 28 42 55 10 50 16 30 14
DEL/ASA/126 43 47 56 51 69 10 60 28
DEL/ASA/127 29 37 27 34 52 17 28 15
DEL/ASA/128 40 33 57 45 57 28 57 32
DEL/ASA/129 42 48 57 62 75 58 62 56
DEL/ASA/130 33 37 56 30 61 40 45 18
DEL/ASA/131 29 38 41 33 36 17 31 17
DEL/ASA/132 32 31 44 31 33 33 24 22
DEL/ASA/133 40 39 57   61 24 48 29
DEL/ASA/134 43 43 45 50 50 35 34  
DEL/ASA/135 35 33 21 26 27 32 36  
DEL/ASA/136 30 41 59 29 54 16 42 24
DEL/ASA/137 37 50 54 41 48 49 25 34
DEL/ASA/138 31 33 57 55 61 23 50 34
DEL/ASA/139   35 45 46 58 27 36 32
DEL/ASA/140 RW 36 50 54 61 31 41 43
DEL/ASA/141 27 21 44   40 19 49 RW
DEL/ASA/142 36 35 51 33 32 26 41 49
DEL/ASA/143 37 30 48 21 69 39 32 30
DEL/ASA/144                
DEL/ASA/145 31 48 47 26 65 10 33 23
DEL/ASA/146   38 50 52 66 28 31 32
DEL/ASA/147 38 41 52 40 53 11 22 29
DEL/ASA/148 28 33 58 48 47 16 33 20
DEL/ASA/149 28 35 33 19 30 13 37 20
DEL/ASA/150 16 30 42 38 31 24 42 15
DEL/ASA/151 20 22 42 26 43 22 32 23
DEL/ASA/152 RW 28 51 51 68 29 43 20
DEL/ASA/153 21 32 50 32 35 21 35 24
DEL/ASA/154 38 44 52 47 50 24 52 8
DEL/ASA/155 30   20          
DEL/ASA/156 30 42 50 48 55 33 45 35
DEL/ASA/157 53 41 59 25 71 55 56 40
DEL/ASA/158 33 29 43 35 56 26 30 39
DEL/ASA/159 38 45 51 40 70 26 58 35
DEL/ASA/160 37 33 54 50 63 24 33 32
DEL/ASA/161 22 7 48 36 52 16 21 32
DEL/ASA/162 27 35 50 39 42 12 43 37