NIGERIAN INSTITUTE OF MANAGEMENT
CHARTERED
PROFICIENCY CERTIFCATE IN MANAGEMENT (PCM)
DECEMBER 2005 RESULT
ABEOKUTA CENTER
EXAM NO. SMPE  101 SMPE  102 SMPE  103 SMPE  104 SMPE  201 SMPE  202 SMPE  203 SMPE  204
OGN/ABE/001 52 48 42 44 60 48 49 73
OGN/ABE/002 60 40 59 54 51 50 39 62
OGN/ABE/003 57 59 58 43 53 33 40 64
OGN/ABE/004 47 62 62 59 58 30 37 76
OGN/ABE/005 52 60 58 48 54 70 42 56
OGN/ABE/006 51 58 54 45 70 31 47 61
OGN/ABE/007 45 49 61 42 63 25 35 74
OGN/ABE/008 49 62 69 57 73 33 39 77
OGN/ABE/009 45 23 45 65 51 14 20 42
OGN/ABE/010 50 40 59 57 57 40 15 54
OGN/ABE/011 45 33 60 44 43 25 11 46
OGN/ABE/012 49 48 64 42 67 27 44 82
OGN/ABE/013 50 41     71 42 44 63
OGN/ABE/014 64 58 69 51 80 45 59 73
OGN/ABE/015 50 41 42 40 61 32 37 60
OGN/ABE/016 55 43 60 16 75 15 40 63
OGN/ABE/017               64
OGN/ABE/018 50 35 50 36 57 35 37  
OGN/ABE/019 60 61 75 51 70 50 47 70
OGN/ABE/020 60 57 60 46 77 49 44 69
OGN/ABE/021 60 59 63 41 68 48 41 63
OGN/ABE/022 60 63 66 54 54 55 57 72
OGN/ABE/023                
OGN/ABE/024 50 57 65 55 51 45 41 68
OGN/ABE/025 55 56 64 40 46 33 45 51
OGN/ABE/026 52 63 45 60 53 51 50 67
OGN/ABE/027 57 49 61 52 59 40 42 61
OGN/ABE/028 40 44 54 58 41 35 28 61
OGN/ABE/029 46 36 67 43 55 31 53 57
OGN/ABE/030 50 56 51 58 65 40 40 59
OGN/ABE/031 40 34 56 53 61 42 40 36
OGN/ABE/032 48 48 34 45 30 28 54 48
OGN/ABE/033 55 33 68 36 31 34 32 69
OGN/ABE/034 40 36 56 69   25 23 73
OGN/ABE/035 48 49 63 48 51 50 43 65
OGN/ABE/036 45 56 54 47 63 36 41 80
OGN/ABE/037 55 53 60 56 61 35 40 42
OGN/ABE/038 45 48 60 47 52 29 38 56
OGN/ABE/039 45 39 56 50 23 25 33 39
OGN/ABE/040 56 70 59 41 69 37 44 84
OGN/ABE/041 57 55 51 59 59 48 54 69
OGN/ABE/042               66
OGN/ABE/043 47 36 42 59 54 30 19 48
OGN/ABE/044 55 41 61 57 42 53 52 65
OGN/ABE/045 56 50 64 64 54 45 49 64
OGN/ABE/046 47 52 60 46 58 30 46 65
OGN/ABE/047 46 45 51 17 47 38 48 33
OGN/ABE/048 55 67 50 52 61 43 46 60
OGN/ABE/049 45 46 56 36 26 43 28 56
OGN/ABE/050 50 66 69 58 59 39 46  
OGN/ABE/051 45 56 57 42 68 43 47 58
OGN/ABE/052 55 53 58 57 55 45 42 39
OGN/ABE/053 50 38 48 41 55 39 50 66
OGN/ABE/054 60 57 49 53 50 51 22 50
OGN/ABE/055 50 37 49 48 56 46 47 72
OGN/ABE/056 60 65 71 52 75 56 56 81
OGN/ABE/057 51 42 51 41 37 48 37 45
OGN/ABE/058 50 49 55 59 52 53 36 80
OGN/ABE/059 50 63 51 54 52 52 51 57
OGN/ABE/060 42 44 43 49 47 52 54 27
OGN/ABE/061 45 44 57 30 43 51 59 62
OGN/ABE/062 56 46 71 58 50 49 38 74
OGN/ABE/063 49 35 57 40 53 40 51 50
OGN/ABE/064 40 40 53 34 52 61 31 43
OGN/ABE/065 40 32 52 65 25 37 34 48
OGN/ABE/066 55 52 60 51 59 36 49 49
OGN/ABE/067 42 33 58 52 45 50 32 58
OGN/ABE/068                
OGN/ABE/069 49 39 59 37 38 41 48 42
OGN/ABE/070 54 47 51 41 33 41 47 80
OGN/ABE/071 40 48 62 55 46 60 37 76
OGN/ABE/072 49 48 57 58 32 50 53 68
OGN/ABE/073 46 34 57 58 67 41 43 61
OGN/ABE/074 53 54 63 66 62 64 40 51
OGN/ABE/075 31 28 52 46 25 53 41 36
OGN/ABE/076 56 58 65 54 60 49 53 57
OGN/ABE/077 55 56 69 64 69 53 49 64
OGN/ABE/078 42 52 57 47 41 45 31 50
OGN/ABE/079 60 48 40 43 58 60 52 46
OGN/ABE/080 55 50 69 38 63 49 28 66
OGN/ABE/081 50 39 36 23 23 27 31 54
OGN/ABE/082 55 50 38 52     42 47
OGN/ABE/083 48 56 54 41 52 37 43 53
OGN/ABE/084 55 69 66 50 62 53 53 43
OGN/ABE/085 49 65 58 27 50 45 52 61
OGN/ABE/086 45 56 69 31 42 38 62 50
OGN/ABE/087 45 47 58 60 50 44 52 80
OGN/ABE/088 60 72 66 58 47 57 50 75
OGN/ABE/089 50 61 52 40 41 42 48 62
OGN/ABE/090 42 47 53 52 50 40 39 69
OGN/ABE/091 45 63 62 52 44 36 35 75
OGN/ABE/092 51 56 71 57 57 57 42 77
OGN/ABE/093 46 44 56 23 31 45 21 47
OGN/ABE/094 55 43 61 45 40 31 42 38
OGN/ABE/095 40 39 49 21 33 47 35  
OGN/ABE/096 50 45 57 58 47 56 47  
OGN/ABE/097 55 46 53 55 40 57 37 60
OGN/ABE/098 51 73 64 46 45 24 40 58
OGN/ABE/099 60 65 56 41 58 53 58 73
OGN/ABE/100 40 59 54 61 53 46 46 80
OGN/ABE/101 50 56 68 54 50 26 48 67
OGN/ABE/102 42 54 65 49 60 42 40 51
OGN/ABE/103 41 37 55 55 52 46 41 95
OGN/ABE/104 50 45 59 35 41 46 40 87
OGN/ABE/105 45 44 63 64 50 55 55 47
OGN/ABE/106 48 49 67 51 56 53 50 55
OGN/ABE/107 49 62 45 51 54 58 52 55
OGN/ABE/108                
OGN/ABE/109 40 50 51 49 30 41 30 48
OGN/ABE/110 46 63 59 54 37 48 52 32
OGN/ABE/111 56 48 49 56 55 53 37 44
OGN/ABE/112 40 60 60 44 62 51 43 41
OGN/ABE/113 45 48 58 61 65 53 51 46
OGN/ABE/114 50 56 59 46 71 36 57 50
OGN/ABE/115 40 37 54 28 53 42 36 37
OGN/ABE/116 44 45 69 53 40 57 25 65
OGN/ABE/117 40 38 63 45 64 51 47 35
OGN/ABE/118 53 49 48 51 68 45 47 95
OGN/ABE/119 42 62 58 60 61 59 36 63
OGN/ABE/120                
OGN/ABE/121 47 57 57 48 40 43 48 60
OGN/ABE/122 40 64 66 61 68 44 34 70
OGN/ABE/123 51 51 65 55 57 53 37 57
OGN/ABE/124 53 49 62 43 60 50 40 58
OGN/ABE/125 50 47 55 40 67 59 49 31
OGN/ABE/126 55 48 47 47 35 27 58 24
OGN/ABE/127 60 61 60 55 70 52 59 71
OGN/ABE/128 41 25 52 41 34 44 42 54
OGN/ABE/129 40 24 37 40 21 25 15 23
OGN/ABE/130 45 47 61 44 44 55 57 53
OGN/ABE/131 50 37 56 42 50 48 42 58
OGN/ABE/132 55 45 61 62 72 50 49 81
OGN/ABE/133 55 73 68 46 61 48 57 61
OGN/ABE/134 50 50 56 41 45 39 64 68
OGN/ABE/135                
OGN/ABE/136 52 64 53 51 72 47 55 53
OGN/ABE/137 40 43 60 50 59 22 43 59
OGN/ABE/138 49 49 64 53 34 57 56 42
OGN/ABE/139 45 69 64 61        
OGN/ABE/140 51 46 57 59 35 59 26 71
OGN/ABE/141 47 48 49 51 54 44 45 68
OGN/ABE/142 55 57 59 44 60 60 55 75
OGN/ABE/143 45 51 47 45 58 45 57 90
OGN/ABE/144 54 60 61 55 52 71 54 45
OGN/ABE/145 55 64 55 47 47 57 39 58
OGN/ABE/146 45 56 69 51 32 47 50 60
OGN/ABE/147 45 37 58 55 42 46 21 34
OGN/ABE/148 50 44 55 54 52 60 40 48
OGN/ABE/149 45 49 55 54 52 23 36 42
OGN/ABE/150 55 47 60 56 36 20 43 52
OGN/ABE/151 60 48 46 63 53 52 49 66
OGN/ABE/152 40 49 62 63 47 58 40 50
OGN/ABE/153 45 42 66 34 62 30 57 54
OGN/ABE/154     49 56        
OGN/ABE/155 48 54 60 30 65 53 55 72
OGN/ABE/156 50 47 51   56 50 44 32
OGN/ABE/157 45 56 54 44 51 62 57 66
OGN/ABE/158 48 33 75 45 65 50 53 57
OGN/ABE/159 45 60   48 50 44 40 47
OGN/ABE/160 60 44 59 36 60 47 47 34
OGN/ABE/161 50 57 65 51 68 63 47 57
OGN/ABE/162 47 45 52 52 46 35 43 77
OGN/ABE/163 50 72 67 60 59 37 58 62
OGN/ABE/164 45 60 66 56 50 37 52 44
OGN/ABE/165                
OGN/ABE/166 50 62 45 68