NIGERIAN INSTITUTE OF MANAGEMENT
CHARTERED
PROFICIENCY CERTIFCATE IN MANAGEMENT (PCM)
DECEMBER 2005 RESULT
ABAKALIKI CENTER
EXAM NO. SMPE  101 SMPE  102 SMPE  103 SMPE  104 SMPE  201 SMPE  202 SMPE  203 SMPE  204
EBO/ABA/001 73 70 62 54 66 56 88 52
EBO/ABA/002 57 40 46 48 62 45 53 24
EBO/ABA/003 32 52 52 42 56 40 43 31
EBO/ABA/004 70 78 41 54 56 51 79 49
EBO/ABA/005 55 64 51 62 57 57 59 47
EBO/ABA/006 55 53 41 15 45 36 47 31
EBO/ABA/007 56 43 55 46 35 19 62 40
EBO/ABA/008 60 62 63 62 46 34 55 40
EBO/ABA/009         42 48 58 31
EBO/ABA/010 40 30 39 37 39 49 40 32
EBO/ABA/011                
EBO/ABA/012 47 69 56 62 58 21 58 28
EBO/ABA/013 64 63 46 41 42 30 54 35
EBO/ABA/014 56 61 53 41 52 21 46 41
EBO/ABA/015 43 29 60 46 51 38 30 17
EBO/ABA/016 54 58 52 61 43 48 60 44
EBO/ABA/017 50 44 46 51 47 27 57 43
EBO/ABA/018 43 61 59 45 57 57 48 35
EBO/ABA/019 48 28 38 45 23 6 40 19
EBO/ABA/020 54 47 41 57 74 45 73 27
EBO/ABA/021                
EBO/ABA/022 41 75 42 65 47 24 48 43
EBO/ABA/023 60 48 44 38 41 22 35 35
EBO/ABA/024 57 37 51 53 47 46 49 22
EBO/ABA/025   46     47 17 54 44
EBO/ABA/026 63 46 57 45 50 40 40 54
EBO/ABA/027 51 43 34 54 30 19 50 6
EBO/ABA/028 61 55 26 50 54 30 73 25
EBO/ABA/029 40 40 51 44 41 11 62 15
EBO/ABA/030 46 53 59 50 48 27 48 75
EBO/ABA/031 55 23 30 16 17 39 8 17
EBO/ABA/032 50 34 55 52 64 14 50 35
EBO/ABA/033 57 60 52 67 69 42 49 40
EBO/ABA/034 56 64 49 43 61 35 29 40
EBO/ABA/035 41 44 45 41 29 24 41 14
EBO/ABA/036 42 66 49 56 38 41 63 40
EBO/ABA/037 68 55 52 57 44 39 43 40
EBO/ABA/038 57 66 43 55 45 22 60 30
EBO/ABA/039 49 53 48 46 44 42 50 30
EBO/ABA/040 76 56 42 63 56 28 56 34
EBO/ABA/041 58 33 42 51 67 42 50 41
EBO/ABA/042 40 36 41 45 40 23 40 41
EBO/ABA/043 40 45 38 49 48 3 63 14
EBO/ABA/044 63 59 42 58 50 36 61 32
EBO/ABA/045 50 48 48 64 43 30 49 22
EBO/ABA/046 60 52 49 52 51 6 69 20
EBO/ABA/047                
EBO/ABA/048 45 58 44 14 52 27 70 20
EBO/ABA/049 52 73 55 55 60 50 73 10
EBO/ABA/050 53 58 26 43 56 42 52 32
EBO/ABA/051 29 46 24 38 32 16 14 22
EBO/ABA/052             55 32
EBO/ABA/053 48 55 46 58 46 50 51 49
EBO/ABA/054 48 39 33 48 40 9 56 31
EBO/ABA/055 48 63 47 30        
EBO/ABA/056 45 63 49 58 55 40 53 48
EBO/ABA/057 54 51 46 52 62 22 50 31
EBO/ABA/058 45 32 30 30 33 43 40 32
EBO/ABA/059 55 52 51 38 43 59 59 57
EBO/ABA/060 56 36 51 52 56 39 52 36
EBO/ABA/061 65 40 55 64 39 37 70 33
EBO/ABA/062 47 12 15 14 7 32 0 0
EBO/ABA/063 46 35 4 14 19 21 24 44
EBO/ABA/064                
EBO/ABA/065 53 34 25 56 42 22 56 40
EBO/ABA/066                
EBO/ABA/067 35 36 26 36 40 29 28 20
EBO/ABA/068 63 56 47 51 59 32 31 18
EBO/ABA/069 41 51 59 52 56 36 38 46
EBO/ABA/070 66 44 35 51 54 16 73 28
EBO/ABA/071 48 47 48 61 46 29 38 14
EBO/ABA/072                
EBO/ABA/073 49 42 54 45 40 47 59 36
EBO/ABA/074 43 48 39 47 48 12 46 29
EBO/ABA/075                
EBO/ABA/076 57 71 50 36 58 24 53 3
EBO/ABA/077 47 66 44 49 46 6 48 5
EBO/ABA/078 48 32 18 35 43 14 30 11
EBO/ABA/079 42 24 42 46 38 49 21 43
EBO/ABA/080 32 43 31 57 49 34 32 44
EBO/ABA/081 46 26 41 59 43 43 36 26
EBO/ABA/082 68 60 25 56 55 24 63 40
EBO/ABA/083 48 52 37 48 45 54 56 22
EBO/ABA/084 58 55 39 25 43 40 38 26
EBO/ABA/085                
EBO/ABA/086   37 40 52 56 46 42 24
EBO/ABA/087   63 53 55 53 55 35 14
EBO/ABA/088 40 55 50 45 45 19 28 55
EBO/ABA/089 26 31 28 35 57 26 62 13
EBO/ABA/090 54 54 30 48 51 44 44 21
EBO/ABA/091   70 24 41 58 0 50 19
EBO/ABA/092 51 52 46 51 56 47 44 46
EBO/ABA/093 72 40 45 60 59   52 28
EBO/ABA/094 40 46 19 31 39 14 42 20
EBO/ABA/095 52 53 33 45 64 15 69 32
EBO/ABA/096 41 53 41 39 39 35 59 55
EBO/ABA/097 47 33 18 45 33 19 40 33
EBO/ABA/098 50 58 34 51 58 37 53 33
EBO/ABA/099 60 40 42 51 52 34   20
EBO/ABA/100 40 36 44 52 41 38 50 40
EBO/ABA/101 49 41 53 57 24 23 33 57
EBO/ABA/102 51 41 44 45        
EBO/ABA/103 54 39 31 54 56 24 74 45
EBO/ABA/104 32 40 7 27 23 6 34 32
EBO/ABA/105 31 35 42 37 47 21 30 46
EBO/ABA/106 51 56 34 43 41 40 40 55
EBO/ABA/107 58 68 51 50 43 39 56 36
EBO/ABA/108   28 18     34 17 23
EBO/ABA/109 60 48 34 26 47 26 53 27
EBO/ABA/110 52 37 49 35 58 46 63 32
EBO/ABA/111                
EBO/ABA/112 33 11 41 48 52 27 33 37
EBO/ABA/113 66 67 34 48 36 12 56 27
EBO/ABA/114 44 25 20 43 42 7 40 13
EBO/ABA/115 57 50 26 50 68 43 44 49
EBO/ABA/116 44 19 28 23 24 28 38 28
EBO/ABA/117 58 62 54 63 61 29 70 38
EBO/ABA/118 62 49 59 48 47 14 43 22
EBO/ABA/119 47 58 45 52 71 13 52 33
EBO/ABA/120 52 68 51 46 48 47 45 25
EBO/ABA/121 43 71 49 41 43 25 49 28
EBO/ABA/122 61 49 40 35 42 30 58 15
EBO/ABA/123 58 51 34 39 60 24 74 18
EBO/ABA/124 70 50 57 59 64 58 78 49
EBO/ABA/125 42 45 23 26 32 20 6 32
EBO/ABA/126 46 49 44 45 63 22 68 44
EBO/ABA/127 49 48 53 59 60 26 53 32
EBO/ABA/128 60 46 43 36 53 30 78 15
EBO/ABA/129 40 43 41 33 43 43 30 26
EBO/ABA/130 48 41 37 46 55 17 57 47
EBO/ABA/131 32 45 34 29 38 40 22 40
EBO/ABA/132 44 36 20 44 41 11 32 19
EBO/ABA/133 49 44 35 45 42 36 43 22
EBO/ABA/134 55 54 36 30 37 5 42 21
EBO/ABA/135 36 46 32 42 48 42 40 22
EBO/ABA/136 59 41 32 36 31 10 37 17
EBO/ABA/137 52 40 25 39 44 18 40 17
EBO/ABA/138 40 24 43 41 39 18 40 16
EBO/ABA/139 51 51 54 58 43 58 52 27
EBO/ABA/140 54 52 47 39     28 32
EBO/ABA/141 50 34 41 46 54 21 65 41
EBO/ABA/142 56 60 51 37 65 41 57 30
EBO/ABA/143 29 63 47 56 40 32 52 16
EBO/ABA/144 63 55 56 61 35 18 40 19
EBO/ABA/145 26 30 14 5 32 16    
EBO/ABA/146 61 78 55 60 52 45 54 35
EBO/ABA/147 43 31 28 30 34 0 45 13
EBO/ABA/148 40 34 39 38 35 47 47 24
EBO/ABA/149 51 60 49 63 43 28 40 51
EBO/ABA/150 52 53 41 58 67 20 67 5
EBO/ABA/151 49 53 54 52 45   35 28
EBO/ABA/152 40 50 44 52 46 17 41 21
EBO/ABA/153 40 61 41 38 43 15 29 36
EBO/ABA/154 51 60 46 37 49 4 63 14
EBO/ABA/155 35 42 42 19 48 51 19 41
EBO/ABA/156 45 45 10 44 38 5 72 4
EBO/ABA/157 67 52 55 64 70 21 71 36
EBO/ABA/158 45 38 42 41 27 25 33 5
EBO/ABA/159 51 41 41 49 60 32 47 22
EBO/ABA/160 42 41 45 38 50 37 40 14
EBO/ABA/161 60 61 43 40 49 29 54  
EBO/ABA/162 51 49 36 46 54 43 58 30
EBO/ABA/163 42 42 34 38 16 41 40